December 17, 2024
Overview: The CUET cut off for BHU outlines the minimum marks required for different undergraduate courses to secure a seat in your desired UG course at the university. Check year-wise cut off trends in the article.
The second-largest exam held in India, the CUET, has marks accepted by more than 280 universities, including BHU.
Banaras Hindu University offers around 20 UG courses in various streams through the CUET exam. As it is the second most popular university after DU, CUET BHU cutoff is generally high for all the courses compared to other universities.
Click the button below to check CUET UG cut off marks for BHU for two rounds:
CUET Cut Off for BHU UG 2024 (1st round)
CUET Cut Off for BHU UG 2024 (2nd round)
The table below shows the BHU CUET cut off for one of the most popular courses: B.Com Hons:
Campus | Minimum NTA CUET Score | ||||
---|---|---|---|---|---|
Name | ST | SC | OBC | EWS | General |
VCW | 253.367 | 333.47 | 436.734 | 451.786 | 483.092 |
AMPG | 267.234 | 345.99 | 445.438 | 460.138 | 491.24 |
DAV | 307.472 | 368.547 | 457.48 | 476.072 | 511.163 |
FMC | 378.143 | 402.54 | 489.748 | 506.321 | 540.442 |
CUET cut off for BHU 2023 UG B.Sc (Hons.)
Campus Name | Category | Minimum NTA CUET Score |
---|---|---|
FMC | EMP_WARD | 294.353 |
FMC | ST | 413.776 |
FMC | EWS | 494.324 |
FMC | SC | 427.806 |
FMC | OBC | 499.159 |
FMC | General | 524.755 |
You may ask is 500 a good score in CUET for BHU? The answer is it depends on which category you belong to and which course you are targeting. In the above table, you saw that for B.Sc courses, the cutoff went above 500 for the General category, while for reserved categories, it's below 500.
Here's the CUET BHU cut off for UG law course:
Campus Name | Category | Minimum NTA CUET Score |
---|---|---|
FMC | EMP_WARD | 277.873 |
FMC | ST | 369.066 |
FMC | SC | 410.133 |
FMC | OBC | 468.504 |
FMC | EWS | 482.965 |
FMC | General | 490.314 |
B.A (Hons.) Arts- English Cut Off 2023
The table below also includes the CUET cut-off for BHU 2023 -
Campus | Minimum NTA CUET Score | ||||
---|---|---|---|---|---|
Name | ST | SC | OBC | EWS | General |
VCW | 150.941 | 172.133 | 205.663 | 213.515 | 228.067 |
AMPG | 168.739 | 185.297 | 214.445 | 218.474 | 236.956 |
DAV | 179.234 | 203.608 | 245.714 | 243.661 | 256.223 |
FMC | 194.154 | 227.662 | 263.499 | 264.542 | - |
VKM | 157.416 | 182.584 | 212.043 | 218.193 | 233.694 |
MMV | 184.3 | 221.004 | 254.847 | 243.146 | 264.693 |
Check the CUET cut off for Banaras Hindu University for Arts subjects:
GEN Category | Opening Score | Closing Score |
Arts | 340 | 315 |
Shastri | 165.6 | - |
Social Science | 352 | 340 |
OBC Category | Opening Score | Closing Score |
Arts | 333 | 311 |
Shastri | 74.6 | - |
Social Science | 347 | 332 |
SC Category | Opening Score | Closing Score |
Arts | 290 | 261 |
Shastri | 72.3 | - |
Social Science | 309 | 292 |
ST Category | Opening Score | Closing Score |
Arts | 250 | 209 |
Shastri | 61.5 | - |
Social Science | 265 | 239 |
EWS Category | Opening Score | Closing Score |
Arts | 333 | 308 |
Shastri | 156.3 | - |
Social Science | 348 | 331 |
Check the CUET cut off for BHU BA subjects for BHU Admission Through CUET:
GEN Category | Opening Score | Closing Score |
Arts | 339 | 302 |
Social Science | 352 | 328 |
OBC Category | Opening Score | Closing Score |
Arts | 328 | 295 |
Social Science | 341 | 311 |
SC Category | Opening Score | Closing Score |
Arts | 274 | 234 |
Social Science | 298 | 263 |
ST Category | Opening Score | Closing Score |
Arts | 233 | 177 |
Social Science | 254 | 216 |
EWS Category | Opening Score | Closing Score |
Arts | 333 | 296 |
Social Science | 347 | 311 |
Check the CUET cut off for B.Sc (Hons) subjects:
GEN Category | Opening Score | Closing Score |
Maths | 391.42 | 336.127 |
Bio | 459.25 | 391.57 |
GEN Category | Opening Score | Closing Score |
Maths | 363.52 | 301.41 |
Bio | 423.52 | 349.35 |
GEN Category | Opening Score | Closing Score |
Maths | 246.43 | 200.7 |
Bio | 320.77 | 244.54 |
GEN Category | Opening Score | Closing Score |
Maths | 249.82 | 81.57 |
Bio | 250.63 | 172.07 |
GEN Category | Opening Score | Closing Score |
Maths | 344.45 | 299.36 |
Bio | 437.26 | 357.23 |
Check: How to Calculate CUET Score Out of 600?
Check the CUET cut off for BHU B.Com (Hons):
GEN Category | Cut off scores |
General | 612 |
OBC | 554 |
SC | 554 |
ST | 421 |
EWS | 572 |
To find out the latest dates for CUET BHU UG admissions in 2025, see the table below:
Events of CUET cut off for BHU 2025 | Dates (Tentative) |
BHU counselling registration starts | 2nd week of July |
Last date of registration | 3rd week of July |
Last date of preference filling | 3rd week of July |
BHU UG registration correction window | 4th week of July |
BHU Merit list (Regular) | 1st week of August |
Key Takeaways:
Table of contents
Frequently Asked Questions
How is the CUET cut-off for BHU calculated for reserved categories?
Is the CUET cut-off for BHU different from other CUET-participating universities?
How many rounds of cut-offs are released for BHU admissions?
Does BHU release a merit list along with the CUET cut-off?
Do BHU CUET cut-offs remain the same for every academic year?
Does BHU release course-specific counseling schedules with cut-offs?