April 3, 2023
The Delhi Metro Rail Corporation has announced the Recruitment for various departments and posts. If you are one among the aspirant willing to apply for DMRC, here is all you need to know about DMRC Vacancy 2020. Candidates can get complete details about DMRC Vacancies for 2020 in this post.
There are numerous posts and departments under DMRC for which the candidates can apply for based on the DMRC Eligibility Criteria 2020. To ease out the confusion regarding vacancies, we have tabulated post-wise DMRC Vacancies 2020 here. Candidates can check out the number of vacancies offered for each post and apply accordingly.
As there are a total of 1493 vacancies, here is how they are distributed.
Post | No. of Vacancies |
Regular Executive Category Posts | 60 |
Regular Non-Executive Category post | 929 |
Executive Posts on Contract basis for 2 years | 106 |
Non-Executive Posts on contract basis for 2 years | 398 |
Total | 1493 |
Check out the below table for category-wise DMRC vacancy under Regular Executive Category.
Post Code | Name of Post | No of vacancies | ||||||
SC | ST | OBC | EWS | UR | PwBD | TOTAL | ||
RE01 | Asstt. Manager/ Electrical | 02 | 01 | 05 | 01 | 07 | - | 16 |
RE02 | Asstt. Manager/ S&T | 02 | 01 | - | - | 06 | - | 09 |
RE03 | Asstt. Manager/ Civil | 02 | 01 | 03 | 01 | 05 | - | 12 |
RE04 | Asstt. Manager/ Operations | 01 | 02 | 01 | - | 05 | - | 09 |
RE05 | Asstt. Manager/ Architect | - | - | 01 | - | 02 | - | 03 |
RE06 | Asstt. Manager/ Traffic | - | - | - | - | 01 | - | 01 |
RE07 | Asstt. Manager/ Stores | - | - | 01 | - | 03 | - | 04 |
RE08 | Asstt. Manager/ Finance | - | 02 | - | - | 01 | - | 03 |
RE09 | Asstt. Manager/ Legal | - | - | 01 | - | 02 | - | 03 |
Total | - | - | - | - | - | - | - | 60 |
Take a look at the number of DMRC 2020 vacancies distributed between the non-executive category.
Post Code | Name of Post | No of vacancies | |||||||
SC | ST | OBC | EWS | UR | ExS | PwBD | TOTAL | ||
RNE01 | Jr. Engineer/ Electrical# | 11 | 02 | - | 02 | 11 | 03 | - | 26 |
RNE02 | Jr. Engineer/ Electronics# | 11 | 13 | 09 | 06 | 27 | 09 | - | 66 |
RNE03 | Jr. Engineer/ Civil# | 07 | 07 | 15 | 05 | 25 | 08 | - | 59 |
RNE04 | Jr. Engineer/ Environment# | 01 | - | 02 | - | 05 | 01 | - | 08 |
RNE05 | Jr. Engineer/ Stores# | - | - | 01 | - | 04 | - | - | 05 |
RNE06 | Fire Inspector | 01 | 01 | 02 | - | 03 | 01 | - | 07 |
RNE07 | Architect Asstt.# | - | - | 01 | - | 03 | - | - | 04 |
RNE08 | Asstt. Programmer | 04 | 02 | 04 | 02 | 11 | 03 | - | 23 |
RNE09 | Legal Asstt. | 01 | - | - | - | 04 | - | - | 05 |
RNE10 | Customer Relations Asstt. | 58 | 46 | 57 | 38 | 187 | 55 | - | 386 |
RNE11 | Accounts Asstt. | 08 | 02 | 13 | 04 | 21 | 06 | 02 | 48 |
RNE12 | Stores Asstt. | 01 | - | 02 | - | 05 | 01 | - | 08 |
RNE13 | Asstt./CC | - | - | 01 | - | 03 | - | - | 04 |
RNE14 | Office Asstt. | 01 | - | 03 | - | 04 | 01 | 01 | 08 |
RNE15 | Stenographer | - | - | 03 | - | 06 | 01 | 01 | 09 |
RNE16 | Maintainer / Electrician | 28 | - | 14 | 10 | 49 | 14 | - | 101 |
RNE17 | Maintainer / Electronic Mechanic | - | 44 | - | 14 | 86 | 20 | - | 144 |
RNE18 | Maintainer / Fitter | - | - | - | 01 | 17 | 02 | - | 18 |
Total | - | - | - | - | - | - | - | - | 929 |
Here is the DMRC Vacancy list for executive post on contract basis.
Post Code | Name of Post | No of vacancies | ||||||
SC | ST | OBC | EWS | UR | PwBD | TOTAL | ||
CE01 | Asstt. Manager/ Electrical | - | - | - | - | 01 | - | 01 |
CE02 | Asstt. Manager/ S&T | 02 | 02 | 03 | 01 | 09 | - | 17 |
CE03 | Asstt. Manager/ IT | 01 | - | 01 | - | 05 | - | 07 |
CE04 | Asstt. Manager/ Civil | 09 | 07 | 20 | 07 | 30 | - | 73 |
CE05 | Asstt. Manager/ Finance | 01 | - | 02 | - | 05 | - | 08 |
Total | - | - | - | - | - | - | - | 106 |
Go through the category wise vacancies for Non-Executive Posts from the below table.
Post Code | Name of Post | No of vacancies | |||||||
SC | ST | OBC | EWS | UR | ExS * | PwBD | TOTAL | ||
CNE01 | Jr. Engineer/ Electrical# | 17 | 10 | 27 | 12 | 54 | 17 | - | 120 |
CNE02 | Jr. Engineer/ Electronics# | 17 | 14 | 24 | 12 | 58 | 18 | - | 125 |
CNE03 | Jr. Engineer / Civil # | 19 | 10 | 16 | 13 | 81 | 20 | - | 139 |
CNE04 | Asstt. Programmer | - | - | - | - | 01 | - | - | 01 |
CNE05 | Architect Asstt. # | 01 | - | 02 | 01 | 06 | 01 | - | 10 |
CNE06 | Asstt./CC | - | - | - | - | 03 | - | - | 03 |
Total | - | - | - | - | - | - | - | - | 398 |