October 29, 2024
Overview: IPU CET BBA Colleges offer diverse options, with over 40 affiliated institutes under IP University. Discover the top colleges, the admission process, required documents, and key highlights to make an informed choice for your BBA education.
Guru Gobind Singh Indraprastha University (GGSIPU), a prominent institution in Delhi, conducts the Common Entrance Test (IPU CET) for admissions into its undergraduate programs, including the Bachelor of Business Administration (BBA).
This detailed guide provides insights into the affiliated BBA colleges, focusing on the academic year 2025-26.
It includes a complete IPU CET BBA colleges list, further analysis of the top 10 BBA colleges in Delhi, admission processes, and essential documentation for aspiring students.
Below is a detailed table of all 44 colleges that offer the BBA program under IP University's affiliation. Each college is unique in its offerings and capacity:
S. No. | IPU CET BBA Colleges List | Programme | Duration | Intake |
1 | Army Institute of Management & Technology, Plot No. M-1, Block No. P-5, Sector - Pocket-5, Greater Noida - 201306 | BBA | 3 Years | 60 |
2 | Accman Business School, 46 A/2, Knowledge Park III, Greater Noida, UP 201308 | BBA | 3 Years | 30 |
3 | Banarsidas Chandiwala Institute of Professional Studies, Plot No. 9, Sector - 11, Phase I, Dwarka, New Delhi - 110075 | BBA | 3 Years | 120 |
4 | Bhagwan Parshuram Institute of Technology, P.S.P. - 4, Sector - 17, Rohini, Delhi - 110085 | BBA | 3 Years | 120 |
5 | BM Institute of Engineering & Technology, Behind Fazilpur Power Station Sonepat, Bahalgarh Road, Village Raipur, Sonepat, Haryana (Jain Minority) | BBA | 3 Years | 60 |
6 | Chanderprabhu Jain College Of Higher Studies & School of Law, Plot No. OCF, Sector - A - 8, Narela, Delhi | BBA | 3 Years | 180 |
7 | Dr. Akhilesh Das Gupta Institute of Technology & Management, FC 26, Shastri Park, New Delhi 110053. | BBA | 3 Years | 180 |
8 | Delhi School of Professional Studies and Research, 9, Institutional Area, Sector 25, Rohini, Phase - III, Delhi - 110085 | BBA | 3 Years | 280 |
9 | Delhi Institute Of Advanced Studies, Plot No.6, Sector-25, Rohini, Delhi - 110085 | BBA | 3 Years | 80 |
10 | Delhi Institute Of Rural Development, (Sister Branch of DIRD), G. T. Karnal Road, Village Nangli Puna, Delhi-110036. | BBA | 3 Years | 60 |
11 | Delhi Metropolitan Education (Sunshine Education & Development Society) B-12, Sector-62, Noida (U.P.) | BBA | 3 Years | 300 |
12 | Fairfield Institute of Management & Technology, Plot No. 1037/1, Kapashera, New Delhi - 110037 | BBA | 3 Years | 240 |
13 | Gitarattan International Business School, Rohini Educational Society at PSP, Complex-II, Madhuban Chowk, Delhi | BBA | 3 Years | 360 |
14 | Ideal Institute of Management and Technology, 16-X, Karkardooma, (Near Telephone Exchange), Delhi - 110092 | BBA | 3 Years | 120 |
15 | Institute of Information Technology & Management, D -29, Institutional Area, Janak Puri, New Delhi | BBA | 3 Years | 360 |
16 | Institute of Innovation in Technology and Management, D 27 & 28, Institutional Area, Janakpuri, New Delhi | BBA | 3 Years | 360 |
17 | Jagan Institute of Management Studies, 3, Institutional Area, Sector 5, Rohini (Near Rajiv Gandhi Cancer Research Institute), Delhi - 110085 | BBA | 3 Years | 120 |
18 | Jagannath International Management School, MOR Pkt - 105, Kalkaji, (Opp. Kalkaji Police Station) New Delhi - 110019 | BBA | 3 Years | 120 |
19 | Jagannath International Management School, OCF, Pocket - 9, Sector B, Vasant Kunj, New Delhi - 110070 | BBA | 3 Years | 240 |
20 | JIMS Engineering Management Technical Campus, 48/4, Knowledge Park - III, Greater NOIDA | BBA | 3 Years | 210 |
21 | Kasturi Ram College of Higher Education, Vill. Kureni Narela, Delhi - 110040 | BBA | 3 Years | 100 |
22 | Kamal Institute of Higher Education and Advance Technology, K - 1 (Block) Mohan Garden, New Delhi - 110059 | BBA | 3 Years | 90 |
23 | KCC Institute of Legal & Higher Education, 2B-2C, Knowledge Park III, Greater Noida, Gautam Budh Nagar, UP | BBA | 3 Years | 180 |
24 | Lingaya's Lalita Devi Institute of Management Science, 847-848, Mandi Road, Vill Mandi, New Delhi - 110047 | BBA | 3 Years | 150 |
25 | Maharaja Agrasen Institute of Management Studies, Sector - 22, Rohini, Delhi - 110085 | BBA | 3 Years | 420 |
26 | Maharaja Surajmal Institute, C - 4, Janak puri, New Delhi - 110058 | BBA | 3 Years | 420 |
27 | Management Education & Research Institute, 53-54, Institutional Area, Janak Puri, New Delhi - 110058 | BBA | 3 Years | 300 |
28 | New Delhi Institute of Management, 60 & 61, Tughlakabad Institutional Area, New Delhi - 110062 | BBA | 3 Years | 360 |
29 | Rukmini Devi Institute of Advanced Studies, 2A&2B, Ph.- I, Madhuban Chowk, Rohini, Delhi - 110085 | BBA | 3 Years | 360 |
30 | Sant Hari Dass College Of Higher Education, (Opp. Air Force Station), Bani Camp, Najafgarh, New Delhi - 43 | BBA | 3 Years | 60 |
31 | Sirifort Institute of Management Studies, Plot No. 8, Sector - 25, Rohini, New Delhi | BBA | 3 Years | 120 |
32 | Sri Guru Tegh Bahadur Institute of Management and Information Technology, Gurudwara Nanak Piao, G. T. K. Road, Delhi - 110033 | BBA | 3 Years | 180 |
33 | SGIT School of Management, NH-24, Opp. Jindal Pipes Ltd., Jindal Nagar, Ghaziabad - 201302 | BBA | 3 Years | 45 |
34 | Tecnia Institute of Advanced Studies, Madhuban Chowk, Rohini, Delhi - 110085 | BBA | 3 Years | 240 |
35 | Trinity Institute of Professional Studies, Sec - 9, Dwarka, (Adjacent to Metro Piller No. 1160), New Delhi - 110075 | BBA | 3 Years | 240 |
36 | United College of Education,Plot No. 50, Knowledge Park 3, Greater Noida, G B Nagar, UP | BBA | 3 Years | 120 |
37 | Vivekananda Institute of Professional Studies-Technical Campus, AU Block (Outer Ring Road), Pitampura, New Delhi | BBA | 3 Years | 360 |
38 | Trinity Institute of Innovations in Professional Studies, Plot No. 2B/1, Knowledge Park-III, Greater Noida, Uttar Pradesh 201308 | BBA | 3 Years | 90 |
39 | Shri. Balwant Institute of Technology (Jain Minority Educational Institution) Meerut Road (Pallri) Sonepat, Haryana | BBA | 3 Years | 30 |
40 | COMM-IT Career Academy, FC-31, Sheikh Sarai, Ph-II, New Delhi (Muslim Minority) | BBA | 3 Years | 50 |
41 | Delhi Technical Campus, 28/1, Knowledge Park III, Greater Noida, U.P | BBA | 3 Years | 60 |
42 | Maharaja Agrasen Institute of Technology, Sector - 22, Rohini, Delhi- 110085 | BBA | 3 Years | 60 |
43 | Don Bosco Institute of Technology, Okhla Road, New Delhi 110025 | BBA | 3 Years | 120 |
44 | Bharatiya Vidya Bhavan, Kasturba Gandhi Marg, New Delhi 110001 | BBA | 3 Years | 60 |
Know More | GGSIPU BBA CET Eligibility 2025
Delhi, as a hub of education, offers a variety of choices in BBA colleges. The following are the top 10 IPU CET BBA colleges based on academic reputation, infrastructure, faculty, and placement records:
Admission to the BBA program at IP University is based on the IPU CET scores. The steps involved are:
Choosing the right college for a BBA program under IP University requires careful consideration of various factors including location, faculty, infrastructure, and placement records of IPU CET BBA Colleges.
Prospective students should thoroughly research each college to find the best fit for their educational and career goals.
With a wide array of options available, IP University remains a leading choice for business administration studies in Delhi.
Read More | IPU CET BBA Counselling & Seat Allotment 2025
Frequently Asked Questions
How many colleges offer BBA under IP University?
What are the top IPU CET BBA colleges in Delhi?
What is the typical duration and intake for BBA programs in these colleges?
What documents are required for BBA admission through IPU CET?
Can I choose any college under IP University after qualifying in the IPU CET?