November 7, 2024
Overview: Discover the latest CUET Cutoff trends for top universities like DU and BHU. Get a glimpse of the competitive landscape of CUET admissions & ideal target percentile for UG courses- a crucial read for you to secure your seat in top-ranked universities!
With the expected CUET cutoff reaching new highs due to many changes this year, the competition for securing a seat at DU, JNU, BHU, etc. has increased. Set your targets to stay at par with the cutoff trends.
The tables below provide the exam's expected cut-off lists.
The CUET cutoff for UG courses 2024 is provided here for Delhi University. Based on the cutoff lists from previous years, 2025's projected cutoff for and CUET exam analysis for UG courses in top colleges can be anticipated from the following:
Program Name | Category | Cutoff Score (CUET Raw Score) |
---|---|---|
Daulat Ram College (W) | ||
B.A. (Hons.) English | General | 704 |
B.A. (Hons.) English | SC | 539 |
B.A. (Hons.) History | General | 728 |
B.A. (Hons.) History | SC | 615 |
Deshbandhu College | ||
B.A. (Hons.) History | General | 626 |
B.A. (Hons.) History | SC | 452 |
B.Sc (Prog.) Life Science | General | 381 |
B.Sc (Hons.) Zoology | General | 418 |
B.Sc (Hons.) Botany | General | 391 |
B.Sc (Hons.) Bio-Chemistry | General | 472 |
Gargi College (W) CUET cutoff | ||
B.A. (Hons.) English | General | 701 |
B.A. (Hons.) English | SC | 572 |
B.A. (Hons.) History | General | 716 |
B.A. (Hons.) History | SC | 590 |
Hansraj College | ||
B.A. (Hons.) History | General | 760 |
B.A. (Hons.) History | SC | 703 |
B.Sc (Prog.) Life Science | General | 516 |
B.Sc (Hons.) Zoology | General | 534 |
B.Sc (Hons.) Geology | General | 479 |
B.Sc (Hons.) Botany | General | 506 |
B.Sc (Hons.) Anthropology | General | 496 |
Hindu College | ||
B.A. (Hons.) English | General | 770 |
B.A. (Hons.) English | SC | 711 |
B.A. (Hons.) History | General | 777 |
B.A. (Hons.) History | SC | 740 |
B.Sc (Hons.) Zoology | General | 564 |
B.Sc (Hons.) Botany | General | 541 |
B.A. (Hons.) Sociology | General | 765 |
Indraprastha College for Women (W) cutoff for CUET | ||
B.A. (Hons.) History | General | 718 |
B.A. (Hons.) History | SC | 607 |
B.A Program (English + Political Science) | General | 710 |
B.A Program (English + Political Science) | SC | 580 |
Jesus & Mary College (W) | ||
B.A. (Hons.) English | General | 698 |
B.A. (Hons.) English | SC | N/A |
B.A. (Hons.) History | General | 715 |
B.A. (Hons.) History | SC | N/A |
B.A Program (English + History) | General | 680 |
B.A Program (English + History) | SC | N/A |
Kalindi College (W) CUET cutoff | ||
B.A. (Hons.) English | General | 604 |
B.A. (Hons.) English | SC | 393 |
B.A. (Hons.) History | General | 614 |
B.A. (Hons.) History | SC | 394 |
Kamala Nehru College (W) | ||
B.A. (Hons.) English | General | 676 |
B.A. (Hons.) English | SC | 489 |
B.A. (Hons.) History | General | 686 |
B.A. (Hons.) History | SC | 515 |
Kirori Mal College cutoff for CUET | ||
B.A. (Hons.) English | General | 735 |
B.A. (Hons.) English | SC | 621 |
B.A. (Hons.) History | General | 752 |
B.A. (Hons.) History | SC | 697 |
B.A Program (English + Political Science) | General | 752 |
B.A Program (English + Political Science) | SC | 722 |
B.Sc (Prog.) Life Science | General | 505 |
B.Sc (Hons.) Zoology | General | 525 |
B.Sc (Hons.) Botany | General | 493 |
B.Com | General | 758 |
B.A. (Hons.) Urdu | General | 452 |
Lady Shri Ram College for Women (W) | ||
B.A. (Hons.) English | General | 752 |
B.A. (Hons.) English | SC | 621 |
B.A. (Hons.) History | General | 764 |
B.A. (Hons.) History | SC | 676 |
Maitreyi College (W) | ||
B.A. (Hons.) English | General | 682 |
B.A. (Hons.) English | SC | 495 |
B.A. (Hons.) History | General | 693 |
B.A. (Hons.) History | SC | 540 |
Miranda House (W) CUET UG cutoff | ||
B.A. (Hons.) History | General | 770 |
B.A. (Hons.) History | SC | 711 |
Ram Lal Anand College | ||
B.A. (Hons.) History | General | 620 |
B.A. (Hons.) History | SC | 452 |
B.Sc (Hons.) Microbiology | General | 486 |
B.Sc (Hons.) Geology | General | 412 |
B.Com | General | 688 |
Ramanujan College | ||
B.Voc Banking Operations | General | 639 |
B.Sc (Hons.) Environmental Sciences | General | 417 |
B.Com | General | 687 |
Ramjas College | ||
B.A. (Hons.) Political Science | General | 771 |
B.A. (Hons.) Political Science | SC | 722 |
B.Sc (Prog.) Life Science | General | 464 |
B.Sc (Hons.) Zoology | General | 513 |
B.Sc (Hons.) Botany | General | 486 |
B.Com | General | 754 |
Satyawati College | ||
B.Com | General | 663 |
B.A. (Hons.) Urdu | General | 164 |
Shaheed Bhagat Singh College | ||
B.A. (Hons.) English | General | 674 |
B.A. (Hons.) English | SC | 522 |
B.A. (Hons.) Political Science | General | 719 |
B.A. (Hons.) Political Science | SC | 622 |
B.Com | General | 722 |
Shyam Lal College CUET UG cutoff | ||
B.A. (Hons.) English | General | 590 |
B.A. (Hons.) English | SC | 374 |
B.Com | General | 649 |
Sri Venketeswara College | ||
B.A. (Hons.) English | General | 724 |
B.A. (Hons.) English | SC | 604 |
B.Sc (Prog.) Life Science | General | 446 |
B.Sc (Hons.) Zoology | General | 507 |
B.Sc (Hons.) Botany | General | 478 |
B.Sc (Hons.) Biological Sciences | General | 494 |
B.Sc (Hons.) Bio-Chemistry | General | 535 |
B.Com | General | 752 |
B.A. (Hons.) Sociology | General | 722 |
B.A. (Hons.) Sanskrit | General | 228 |
St. Stephen's College CUET cutoff | ||
B.A Program (English + History) | General | 770 |
B.A Program (English + History) | SC | N/A |
B.A. (Hons.) Sanskrit | General | 687 |
B.A. (Hons.) English | SC | 380 |
Zakir Husain Delhi College CUET UG cutoff | ||
B.Sc (Prog.) Life Science | General | 373 |
B.Sc (Hons.) Zoology | General | 413 |
B.Sc (Hons.) Botany | General | 390 |
B.Com | General | 658 |
B.A. (Hons.) Urdu | General | 254 |
B.A. (Hons.) Sanskrit | General | 218 |
Click the button below to check cutoff of CUET for BHU for 2 rounds:
CUET Exam Cut Off 2024 for BHU (1st round)
CUET Exam Cut Off 2024 for BHU (2nd round)
The CUET cutoff for CUET courses at BHU at various campuses is listed below:
Category | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|
FMC | 540.442 | 506.321 | 489.748 | 402.54 | 378.143 |
VCW | 483.092 | 451.786 | 436.734 | 333.47 | 253.367 |
AMPG | 491.24 | 460.138 | 445.438 | 345.99 | 267.234 |
DAV | 511.163 | 476.072 | 457.48 | 368.547 | 307.47 |
To check the CUET cutoff, follow these steps once the results are announced:
Last year, the first Cutoff list was released in October in the CSAS allocation portal for DU.
This year, DU admissions through CUET will also be the highest as the university's registration number is the highest.
Name of College | BA Cut-Off (In %) | BA (Hons) Cut-Off (In %) | BSc Cut-Off (In %) | BSc (Hons) Cut-Off (In %) | Bcom Cut-Off (In %) |
ANDC Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
ARSDC Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharati College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
BRAC Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
College of Art | 98.5-99.5 | 96-98 | 99-100 | 94-96 | 99-100 |
Daulat Ram College | 99 or Above | 98-99.5 | 89-90 | 99-100 | 94-96 |
Delhi College of Arts & Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Gargi College | 99 or Above | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Hindu College | 99 or Above | 96-98 | 96-98 | 96-98 | 99-100 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus & Mary College | 99 or Above | 95-96 | 93-95 | 99-100 | 99-100 |
College | Course | CUET Cutoff |
Hindu College | BA (Hons) Political Science | 797.8 out of 800 |
LSR | BA (Hons) Psychology | 795.086 out of 800 |
Miranda House College | BA (Hons) Political Science | 787 out of 800 |
SRCC | B.Com (Hons) | 782 out of 800 |
SRCC | BA (Hons) Economics | 755 out of 800 |
For JNU admissions through CUET, the CUET cutoff marks are given below:
Courses | General | OBC | SC | ST | EWS | PH |
BA (Hons.) Pashto | 69 | 67 | 61 | 57 | 67 | 36 |
B.Sc + M.Sc Ayurveda Biology | 71 | 66 | 62 | 55 | 68 | 53 |
BA Hons. (Russian) | 72 | 69 | 64 | 59 | 70 | 41 |
BA (Hons.) Persian | 70 | 68 | 62 | 60 | 68 | 52 |
BA (Hons.) Arabic | 70 | 69 | 64 | 53 | 69 | 42 |
BA (Hons.) Chinese | 76 | 70 | 65 | 66 | 72 | 32 |
You must check the engineering colleges to learn more about the CUET cutoff for BTech.
Universities | 2024 | 2023 | 2022 |
University of Delhi | 25,96,106 | 28 Lakh | 6.64 Lakh |
Banaras Hindu University | 8,41,457 | 8.8 Lakh | 4.34 Lakh |
Babasaheb Bhimrao Ambedkar University | 5,12,588 | 4.1 Lakh | 1.8 Lakh |
University of Allahabad | 4,81,329 | 31 Lakh | 2.62Lakh |
Jamia Millia Islamia | 2,63,587 | 2.6 Lakh | 1.44 Lakh |
Test Paper | Number of Registrations in 2023 | Number of Registrations in 2023 |
English Language | 10,07,336 | 7,19,878 |
General Test | 8,34,207, | 6,71,574 |
Chemistry | 7,01,750 | 5,04,496 |
Physics | 6,72,773 | 4,82,239 |
Mathematics | 4,86,365 | 3,79,027 |
Economics | 2,13,996 | 1,86,855 |
Business Studies | 1,93,252 | 1,68,052 |
Accountancy | 1,80,795 | 1,55,847 |
Carry the following documents for the CUET Counselling process.
Frequently Asked Questions
Is the CUET Cut-off the same for all universities?
Will my class 12 marks considered for admission to CUET participating universities?
How is CUET Cut-Off calculated?
When will the CUET Exam Cut-Off be released?
What is the expected minimum CUET Cut-off for general category?
How will the cut-off be released for the CUET exam?