June 27, 2024
Reader's Digest: The Maharashtra Common Entrance Test (MH CET) for Law is a highly competitive exam that thousands of students take yearly to secure a seat in a top law college in Maharashtra. If you're one of those students, you must wonder what score you must achieve to get into your desired college. In this blog, we'll discuss the MH CET Law cut-off for the previous year so you can better understand what scores you need to target.
Knowing the previous year's MH CET Law cut off can offer several benefits to students planning to take the exam. Here are some of the advantages:
Name of Participating MH CET Law Colleges |
Round I | Round II | ||
---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Government Law College, Mumbai | 3 | 45 | 1 | 13 |
Indian Law Society Law College, Pune | 29 | 80 | 14 | 33 |
SVKMs Pravin Gandhi College of Law, Mumbai | 83 | 135 | 36 | 70 |
DES Shri Navalmal Firodia Law College, Pune | 87 | 256 | 43 | 147 |
Dr DY Patil Vidya Pratishthan Society Dr DY Patil Law College, Pune | 93 | 508 | 149 | 353 |
Rizvi Law College, Mumbai | 96 | 261 | 24 | 170 |
University of Mumbai Law Academy, Mumbai | 113 | 182 | 34 | 93 |
Dr Babasaheb Ambedkar College of Law, Nagpur | 138 | 1737 | 309 | 1466 |
University of Mumbai Thane Sub Campus, Thane | 157 | 278 | 61 | 191 |
Dr Ambedkar College of Law, Nagsenvana | 160 | 501 | 63 | 523 |
Dr DY Patil College of Law, Navi Mumbai | 178 | 530 | 74 | 247 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 222 | 575 | 109 | 359 |
SNDT Womens University, Mumbai | 242 | 868 | 213 | 546 |
Progressive Education Societys Modern Law College, Pune | 255 | 396 | 144 | 288 |
Sinhgad Law College, Pune | 263 | 850 | 184 | 625 |
Adv Balasaheb Apte College of Law, Mumbai | 292 | 632 | 162 | 372 |
Yashwantrao Chavan Law College, Pune | 302 | 893 | 164 | 769 |
Ahmednagar Jilha Maratha Vidya Prasarak Samajs New Law College, Ahmednagar | 306 | 3577 | 168 | 4599 |
Manikchand Pahade Law College, Aurangabad | 321 | 1198 | 241 | 838 |
Vivekanand Education Society's College of Law, Mumbai | 332 | 981 | 280 | 658 |
Bharati Vidyapeeth's New Law College, Kolhapur | 342 | 1074 | 190 | 1059 |
Kandivli Education Society's Jayantilal H Patel Law College, Mumbai | 416 | 1135 | 244 | 635 |
Dr Ambedkar College, Nagpur | 453 | 1097 | 324 | 774 |
St Wilfreds College of Law, Panvel | 482 | 2362 | 287 | 1548 |
Balaji Law College, Pune | 564 | 1527 | 341 | 881 |
Dr Babasaheb Ambedkar Memorial College of Law, Dhule | 600 | 1041 | 562 | 1223 |
Lords Universal College of Law, Mumbai | 613 | 2250 | 368 | 1446 |
MKES College of Law, Mumbai | 617 | 2386 | 508 | 1614 |
Yashwantrao Chavan Law College, Karad | 630 | 2568 | 375 | 2066 |
Bharatratna Dr Babasaheb Ambedkar Law College, Bhiwandi | 636 | 8748 | 386 | 2034 |
Children Welfare Centre Law College, Mumbai | 653 | 2052 | 555 | 1562 |
KLE College of Law, Navi Mumbai | 682 | 1524 | 414 | 1063 |
GH Raisoni Law School, Nagpur | 714 | 1586 | 313 | 999 |
Late MLC Vasantraoji Kale Law College, Aurangabad | 746 | 7692 | 458 | 5291 |
SNBP Law College, Pune | 752 | 2987 | 462 | 1631 |
MGM Law College, Nerul | 764 | 2399 | 472 | 897 |
Shri Shivaji Maratha Societys Law College, Pune | 766 | 2701 | 832 | 1976 |
VN Patil Law College, Aurangabad | 768 | 2731 | 474 | 5369 |
Shri Nathmal Goenka Law College, Akola | 788 | 6914 | 1822 | 3833 |
St Rock's Degree College of Law, Borivali | 807 | 7097 | 502 | 4805 |
Om Vidyalankar Shikshan Sanstha's Asmita College of Law, Vikhroli | 823 | 3200 | 513 | 3402 |
Bharati Vidyapeeth's New Law College, Sangli | 855 | 1757 | 35 | 1162 |
Hindi Vidya Prachar Samiti's College of Law, Mumbai | 861 | 8955 | 542 | 5514 |
SSS's Nalanda Law College, Mumbai | 909 | 2249 | 613 | 1477 |
MCE Societys AKK New Law Academy and PhD Research Centre, Pune | 945 | 2555 | 728 | 1592 |
N B Thakur Law College, Nashik | 997 | 5835 | 796 | 5395 |
ASK's Rajarshi Shahu College of Law, Vikhroli | 1035 | 3878 | 1210 | 3682 |
MS College of Law, Thane | 1050 | 8843 | 1061 | 1815 |
PDEA's Law College, Hadapsar | 1089 | 3397 | 691 | 2032 |
Govindrao Wanjari College of Law, Nagpur | 1095 | 4897 | 876 | 4308 |
Oriental College of Law, Navi Mumbai | 1125 | 7262 | 718 | 2781 |
Abhinav Education Society College of Law, Pune | 1130 | 2271 | 973 | 2084 |
Navjeevan Law College, Nashik | 1150 | 6386 | 733 | 5568 |
Dr Babasaheb Ambedkar College of Law, Bhandara | 1162 | 2662 | 385 | 5254 |
Vasantrao Pawar Law College, Pune | 1175 | 3834 | 171 | 1993 |
Sundarbai Maganlal Biyani Law College, Dhule | 1181 | 8411 | 3896 | 3896 |
Smt Kamlaben Gambhirchand Shah Law School, Mumbai | 1221 | 3485 | 1284 | 5261 |
Anand Vishwa Gurukul, Thane | 1226 | 5482 | 1106 | 5001 |
Dr Milind Yerne College of Law, Bhandara | 1243 | 5715 | 5284 | 5284 |
Balasaheb Thackeray Law College, Panvel | 1296 | 4541 | 1412 | 5244 |
Shahaji Law College, Kolhapur | 1428 | 8879 | 1084 | 5267 |
Shri Shivaji Law College, Parbhani | 1447 | 8098 | 4595 | 4595 |
Shivajirao S Jondhle Institute of Law and Research, Thane | 1504 | 6099 | 3374 | 3374 |
Thakur Ramnarayan College of Law, Mumbai | 1522 | 3170 | 642 | 1515 |
KCE Societys SS Maniyar Law College, Jalgaon | 1581 | 8086 | 1673 | 2207 |
Nari Gursahani Law College, Ulhasnagar | 1636 | 4864 | 1018 | 2723 |
Chembur Karnataka College of Law, Chembur | 1663 | 4231 | 1036 | 2386 |
Dayanand College Of Law, Latur | 1679 | 8557 | 1043 | 5399 |
Dr Panjabrao Deshmukh College of Law, Amaravati | 1772 | 8254 | 904 | 1894 |
Sant Tukaram Law College, Udgir | 1789 | 1789 | 1102 | 1102 |
Shree LR Tiwari College of Law, Thane | 1791 | 7218 | 1104 | 3467 |
Hutatma Rajguru Shikshan Prasarak Mandals Law College, Pune | 1871 | 6295 | 1153 | 5324 |
Ismailsaheb Mulla Law College, Satara | 1958 | 6550 | 1201 | 2274 |
MVP Samaj's Law College, Nashik | 2025 | 7761 | 1698 | 5279 |
DGB Dayanand Law College, Solapur | 2140 | 8327 | 1317 | 4743 |
Narayanrao Chavan Law College, Nanded | 2194 | 8881 | 1129 | 5474 |
Kasturi Shikshan Sanstha School of Law, Pune | 2451 | 5082 | 2451 | 4857 |
Agnel School of Law, Navi Mumbai | 2698 | 8306 | 741 | 5282 |
MSS Law College, Jalna | 3007 | 7354 | 1801 | 4103 |
Yeshwant Mahavidyalaya, Wardha | 3435 | 6580 | 912 | 4695 |
MSP Mandal's Law College, Beed | 3547 | 8385 | 3042 | 4791 |
Sharadchandra Pawar Law College, Nanded | 3756 | 8601 | 2588 | 4945 |
Manjara Charitable Trust's College of Law, Navi Mumbai | 3882 | 8576 | 2821 | 4929 |
Janardan Bhagat Shikshan Prasarak Sansthas Bhagubai Changu Thakur College of Law, Raigad | 4365 | 8046 | 1916 | 2575 |
NS Soti Law College, Sangli | 4913 | 7890 | 4437 | 4437 |
Ideal College of Law, Palghar | 8584 | 8584 | 4935 | 4935 |
Shri Indrapal Baburao Chaughule Law College, Thane | 8636 | 8636 | 4967 | 4967 |
The table below shows the Maharashtra Common Entrance Test (MH CET) Law 2019 cut-off:-
Name of the Colleges | Ranks |
Kishinchand Chellaram Law College, Mumbai | Opening-133 |
Closing-101 | |
Rizvi Law College, Mumbai | Opening-138 |
Closing-88 | |
New Law College Mumbai | Opening-139 |
Closing-112 | |
Government Law College Mumbai | Opening-144 |
Closing-127 | |
Shankarrao Chavan Law College Pune | Opening-131 |
Closing-98 | |
Shri Shivaji Maratha Law College Pune | Opening-127 |
Closing-98 | |
Vidya Prasarak Mandal TMC Law College Thane | Opening-129 |
Closing-98 | |
St. Wilfreds College of Law Mumbai | Opening-127 |
Closing-88 | |
Manikchand Pahade Law College Mumbai | Opening-121 |
Closing-56 | |
Indian Law Society Law College, Pune | Opening-143 |
Closing-111 | |
Gopaldas Jhamatmal Advani Law College, Mumbai | Opening -139 |
Closing-101 | |
Dr Ambedkar College of Law, Mumbai | Opening-134 |
Closing-101 |
The table below shows the Maharashtra Common Entrance Test (MH CET) Law 2018 cut-off for the general category students:-
College Name | SC Opening | SC Closing |
A.B.M.S.P's Yashwantrao Chavan Law College | 86 | 3098 |
Abhinav Education Society's Law College | 518 | 4270 |
Adv. Datta Patil College Of Law, Alibag | 160 | 3459 |
Agnel School Of Law | 39 | 3056 |
Ahmednagar Jilha Maratha Vidya Prasark Samaj's New Law College, Ahmednagar | 27 | 4348 |
Akola Law College | 651 | 5053 |
Amar Sewa Mandal's Govindrao Wanjari College Of Law | 25 | 2462 |
Amolakchand Vidhi Mahavidyalaya Yavatmal | 8 | 5176 |
Asmita College Of Law, Vikhroli (E) | 298 | 3041 |
Balasaheb Thackeray Law College | 219 | 3947 |
Bharati Vidyapeeth's New Law College, Kolhapur | 21 | 2504 |
Bharati Vidyapeeth's New Law College, Sangli | 26 | 2289 |
Bharati Vidyapeeth's Yashwantrao Chavan Law College, Karad | 146 | 3026 |
Central India College Of Law Godhani Nagpur | 367 | 5018 |
Children Welfare Centre College Of Law | 273 | 4110 |
D G B Dayanand Law College, Solapur | 49 | 3300 |
D.E.S.Shri Navalmal Firodia Law College | 24 | 2769 |
Dayanand College Of Law Latur | 228 | 4543 |
Dr. Ambedkar College Of Law, Aurangabad | 24 | 2789 |
Dr B.R.A. College Of Law | 51 | 4731 |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | 53 | 3888 |
Dr D. Y. Patil Unitech Society's Dr D. Y. Patil Law College, Pimpri, Pune - 18 | 10 | 2585 |
Dr Panjabrao Deshmukh College Of Law, Amravati | 392 | 3879 |
Dr.Babasaheb Ambedkar College Of Law | 14 | 4528 |
Dr D.Y.Patil College Of Law, Nerul Navi Mumbai 400706 | 23 | 2640 |
Dr.Milind Yerne College Of Law | 577 | 5177 |
Dr Ulhas Patil Law College, Jalgaon | 699 | 5178 |
G.E.Society's N.B.Thakur Law College Nashik 422005 | 119 | 2599 |
G.H.Raisoni Law College | 79 | 3735 |
Government Law College | 1 | 1003 |
Hindi Vidya Prachar Samiti's Hindi Vidya Prachar Samiti's College Of Law | 235 | 3833 |
Hutatma Rajguru Shikshan Prasarak Mandal's Law College, Rajgurunagar | 604 | 3907 |
Ibsar School Of Law | 372 | 5154 |
Ils Law College | 3 | 1414 |
Ismailsaheb Mulla Law College, Satara | 271 | 4826 |
J.B.S.P. Sanstha's Bhagubai Changu Thakur College Of Law, New Panvel | 631 | 3783 |
Karmaveer Audumbar Patil Law College, Pandharpur | 1404 | 2866 |
Kce's S.S.Maniyar Law College, Jalgaon | 193 | 2560 |
Kes' Shri. Jayantilal H. Patel Law College | 80 | 4590 |
Kle Society's Kle College Of Law, Kalamboli | 61 | 2876 |
M.K.E.S. College Of Law | 71 | 4417 |
M.S. College Of Law | 349 | 5044 |
M.S. College Of Law, Wada | 1036 | 5028 |
M.S.S. Law College, Jalna | 709 | 2464 |
Mahatma Gandhi Missions Law College | 373 | 2338 |
Manjara Charitable Trust College Of Law | 799 | 2833 |
Maratha Vidya Prasarak Samaj's Law College, Nashik | 607 | 4527 |
Marathwada Legal & General Education Society's Manikchand Pahade Law College, Aurangabad | 28 | 3095 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College | 110 | 958 |
Marathwada Shikshan Prasarak Mandal Aurangabad's Shri Shivaji Law College, Parbhani. | 424 | 4075 |
Mce's A.K.K. New Law Academy | 154 | 4940 |
Mukul Wasnik College Of Law, Buldhana | 1787 | 4669 |
Nalanda Law College | 158 | 3062 |
Nandurbar Taluka Vidhayak Samiti's College Of Law, Institute Of Legal Education & Research, Nandurbar | 300 | 2035 |
Narayandas Sarwottamdas Soti Law College, Sangli | 63 | 4024 |
Narayanrao Chavan Law College Nanded | 354 | 4895 |
Nari Gursahani Law College | 156 | 4925 |
Navjeevan Law College | 237 | 3966 |
Noorjahan Begum Salam Ahmed Women's College Of Law, Buranda | 1088 | 1230 |
Oriental College Of Law | 269 | 2795 |
Param Poojya Dr. Babasaheb Ambedkar Smarak Samiti Deekshabhoomi Nagpur's Dr. Ambedkar College, Department Of Law, Deekshabhoomi, Nagpur | 41 | 1139 |
People's Education Society's Adv. Balasaheb Apte College Of Law | 26 | 4363 |
Peoples Welfare Society Camp Amravati's Late Yadavraodada Deshmukh Law College Achalpur Camp Paratwada | 1136 | 5151 |
Pravin Gandhi College Of Law | 12 | 815 |
Priyadarshini Dnyan Prabhodhini's Law College, Phaltan | 734 | 3608 |
Progressive Education Society's Modern Law College | 138 | 2800 |
Pune District Education Association's Law College, Hadapsar | 574 | 3304 |
Rajarshi Shahu College Of Law | 348 | 5140 |
Rajarshi Shahu Law College Barshi | 814 | 3586 |
Rizvi Law College | 17 | 4037 |
S.N.D.T. Women's University's Law School | 113 | 868 |
Sanmati Law College, Washim | 1035 | 4905 |
Sant Tukaram Law College,Udgir | 972 | 5130 |
Seva Mandal Education Society's Smt.K.G.Shah Law School | 130 | 4610 |
Shahaji Law College | 109 | 2011 |
Shahu Shikshan Sanstha (P) Devjibhai Hariya Law College | 894 | 4177 |
Shantaram Potdukhe College Of Law | 455 | 3028 |
Sharadchandra Pawar Law College Nanded | 974 | 5164 |
Sharda Education Society's Anand Vishwa Gurukul College Of Law, Thane | 430 | 2963 |
Shikshan Prasarak Sanstha's Shri Omkarnath Malpani Law College Sangamner | 264 | 3029 |
Shiva Trust's Late M.L.C Vasantraoji Kale Law College Aurangabad | 1175 | 4392 |
Shivajirao S Jondhle Institute Of Law And Research | 710 | 4122 |
Shree L. R. Tiwari College Of Law | 731 | 3010 |
Shri Nathmal Goenka Law College | 732 | 2861 |
Shri Shivaji Maratha Society's Law College, Pune | 120 | 2742 |
Shri Shivaji Mofat Education Society, Shri Shivaji Law College, Kandhar | 1829 | 4953 |
Shri Swami Vivekanand Shikshan Sanstha, Kolhapur's Law College, Osmanabad | 238 | 4309 |
Shriman Bhagojisheth Keer Law College, Ratnagiri | 583 | 2865 |
Shrirambhau Shelke Law College Khamgaon Dist Buldhana | 1202 | 5168 |
Siddhayog Law College,Khed | 895 | 3706 |
Sinhgad Law College | 42 | 2133 |
Sri Balaji Society's Balaji Law College | 183 | 2655 |
St. Wilfred's College Of Law, Panvel | 125 | 2939 |
St.Rock's Degree College Of Law | 23 | 1472 |
Subhadra's Educational Society's S.N.B.P. Law College | 752 | 3137 |
Sundarbai Maganlal Biyani Law College, Dhule | 1437 | 5180 |
Sw.Shri.Namdevraoji Parjane Patil Law College, Kopargaon | 1432 | 4679 |
Swatantrya Senani Ramrao Awargaonkar Law College, Beed | 721 | 2549 |
Thakur Ramanarayan College Of Law | 144 | 4818 |
Trimurti Pawan Pratishthans Kha. Shri Govindrao Adik Law College | 602 | 4909 |
University Of Mumbai Law Academy | 16 | 2355 |
University Of Mumbai's School Of Law, Thane Sub Campus | 33 | 3040 |
Utkranti Vidhi Mahavidhyalaya, Jarud | 3350 | 4758 |
V. N. Patil Law College, Aurangabad | 331 | 3635 |
Victor Dantas Law College, Kudal | 590 | 2098 |
Vidya Pratishthan's Vasantrao Pawar Law College | 190 | 3428 |
Vidya Vikas Education Trust's Lords Universal College Of Law | 307 | 5149 |
Vinayak Vidhi Mahavidhyalaya, Amravati | 1528 | 5137 |
Vivekanand Education Society's College Of Law | 33 | 3146 |
Yeshwant Mahavidyalaya, Wardha | 896 | 2969 |
In conclusion, the previous year's MH CET Law cut-off trends give us crucial insights into the competitive landscape of Maharashtra's law entrance exam. Key takeaways include:
1) the high demand for top law colleges, leading to stiffer competition;
2) the significance of scoring well, as even a slight difference in marks can impact one's chances;
3) the need to stay updated on cut-offs and prepare accordingly; and
4) the importance of having a backup plan in case cut-offs change unpredictably.
Remember, your hard work and dedication can make all the difference, so keep pushing yourself and stay focused on your goals!
Frequently Asked Questions
How can I check the Previous Year MH CET Law Cut Off?
Is the Previous Year MH CET Law Cut Off the only criteria for admission?
What happens if a candidate scores below the MH CET Law Cut Off?
How does the MH CET Law Cut Off differ for different categories?