September 20, 2024
Overview: NIFT is one of the top institutes in India, offering programs designed to help aspirants secure jobs in the design industry. Let's explore the NIFT fee structure for various categories and courses.
The National Institute of Fashion Technology (NIFT) is India's premier design program institute. With courses offered in fashion design, industrial design and more, and the foremost faculty at the helm, admissions into the NIFTs across India is coveted among design aspirants.
If you aspire to a degree from NIFT, you must be wondering about the NIFT fee structure and other financial aspects of pursuing a degree there.
Let us dive into the NIFT fee structure and other important aspects of life at NIFT.
The enlisted courses that NIFT has to offer are B.Des, M Des, BTech & MTech.
Courses | Duration |
Bachelors in Design | 4 years |
Bachelor in Fashion Technology | 4 years |
Masters in Design | 2 years |
Masters in Fashion Technology | 2 years |
Masters in Fashion Management | 2 years |
The NIFT Fees charged from the individual includes the amount needed to be paid for different amenities and infrastructure you will avail or receive in the NIFT Campus while being a student of this institution for the complete academic year.
In the below list, we will be enlisting all the major components under which you will be charged to pay the NIFT fees:
Read more: Basic differences between NID and NIFT exams
List of Course | Years | Amount payable |
B Des (Bachelor of Design ) | 4 years | 12,62,300 |
B. F. Tech (Bachelor of Fashion Tech) | 4 years | 12,62,300 |
MFM: (Master of Fashion Management) | 2 years | 6,36,700 |
M.F. Tech: (Master of Fashion Tech) | 2 years | 6,36,700 |
M.Des (Master of Design) | 2 years | 6,36,700 |
Check: NIFT Fashion Designing Course Details
Read more: Placements at NIFT
The NIFT fees are payable each semester, so depending on the courses, whether bachelor's or master's, you must pay fees for four or two semesters.
Here we will provide insight into what non-NRI students must pay to retain their enrollment and successfully complete the course.
Academic Fee Semester Wise For Non-NRI Category (In INR) (For UG Courses) | ||||||||
Particulars | 2025-26 | 2026-27 | 2027-28 | 2028-29 | ||||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | |
Tuition Fee (Non-Refundable) | 143000 | 143000 | 150000 | 150000 | 158000 | 158000 | 166000 | 166000 |
Library Fee (Non-Refundable Per Year Payment) | 9500 | 0 | 10000 | 0 | 10500 | 0 | 11000 | 0 |
Mediclaim & Student Development Fee (Non-Refundable Per Year Payment) | 4700 | 0 | 4900 | 0 | 5100 | 0 | 5400 | 0 |
Exam Fee (Per Year) | 4700 | 0 | 4900 | 0 | 5100 | 0 | 5400 | 0 |
Total | 161900 | 143000 | 169800 | 150000 | 178700 | 158000 | 187800 | 166000 |
One Time Payments | ||||||||
Security Deposit (Refundable) | 12000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alumni Association Membership Fee (Non-Refundable) | 0 | 0 | 0 | 0 | 0 | 0 | 5900 | 0 |
Registration Fee (One Time) | 9300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21300 | 0 | 0 | 0 | 0 | 0 | 5600 | 0 |
Total | 183200 | 143000 | 169800 | 150000 | 178700 | 158000 | 193700 | 166000 |
As mentioned earlier, the fee structure of non-NRI Students in PG Courses differs slightly from what is payable to Indian students.
Let's have a look at the fee structure form the table below.
Read more: Short tricks to crack the NIFT exam in six months
Academic Fee Semester Wise For Non-NRI Category (In INR) (For PG Courses) | ||||
Particulars | 2025-26 | 2026-27 | ||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | |
Tuition Fee (Non-Refundable) | 136000 | 136000 | 143000 | 143000 |
Library Fee (Non-Refundable Per Year Payment) | 9000 | 0 | 9500 | 0 |
Mediclaim & Student Development Fee (Non-Refundable Per Year Payment) | 4500 | 0 | 4700 | 0 |
Exam Fee (Per Year) | 4500 | 0 | 4700 | 0 |
Total | 154000 | 136000 | 161900 | 143000 |
One Time Payments | ||||
Security Deposit (Refundable) | 11400 | 0 | 0 | 0 |
Alumni Association Membership Fee (Non-Refundable) | 0 | 0 | 5600 | 0 |
Registration Fee (One Time) | 9300 | 0 | 0 | 0 |
Total | 20700 | 5600 | ||
Total | 174700 | 136000 | 167500 | 143000 |
Read more: Job opportunities and salary after NIFT
This section will find the fee structure payable for NRI Students at both UG and PG levels. NIFT usually charges more from NRI Candidates than from Indian Students.
Here, we are listing all the details for the reference of students belonging to the NRI Category who are NIFT Aspirants.
Academic Fee Annually for NRI (Per year - consisting of two semesters) (In INR) (For UG Courses) | ||||
NIFT Bengaluru, Chennai, Delhi, Gandhinagar, Hyderabad, Kolkata, and Mumbai | ||||
Particulars | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
Tuition Fee (Non-Refundable) | 864000 | 907000 | 952000 | 1000000 |
Library Fee (Non-Refundable Per Year Payment) | 50000 | 52500 | 55100 | 55100 |
Mediclaim & Student Development Fee (Non-Refundable Per Year Payment) | 32500 | 33600 | 35300 | 37100 |
Exam Fee (Per Year) | 4700 | 4900 | 5100 | 5400 |
Total | 950700 | 990800 | 1047500 | 1100400 |
One Time Payments | ||||
Security Deposit (Refundable) | 12000 | 0 | 0 | 0 |
Alumni Association Membership Fee (Non-Refundable) | 0 | 0 | 0 | 5900 |
Registration Fee (One Time) | 9300 | 0 | 0 | 0 |
Total | 21300 | 0 | 0 | 5900 |
Total | 972000 | 998000 | 1047500 | 1106300 |
NIFT Daman, Patna, Kangra, Bhopal, Kannur, Shillong, Jodhpur, Bhubaneswar, Panchkula, Raebareli & Srinagar | ||||
Particulars | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
Tuition Fee (Non-Refundable) | 605000 | 635000 | 667000 | 700000 |
Library Fee (Non-Refundable Per Year Payment) | 35000 | 36800 | 38600 | 40500 |
Mediclaim & Student Development Fee (Non-Refundable Per Year Payment) | 22400 | 23500 | 24700 | 25900 |
Exam Fee (Per Year) | 4700 | 4900 | 5100 | 5400 |
Total | 667100 | 700200 | 735400 | 771800 |
One Time Payments | ||||
Security Deposit (Refundable) | 12000 | 0 | 0 | 0 |
Alumni Association Membership Fee (Non-Refundable) | 0 | 0 | 0 | 5900 |
Registration Fee (One Time) | 9300 | 0 | 0 | 0 |
Total | 21300 | 0 | 0 | 5600 |
Total | 688400 | 700200 | 735400 | 7777000 |
Read more: How to get a scholarship in NIFT
NIFT Academic Fee Structure Annually for NRI (Per year - consisting of two semesters) (In INR) (For PG Courses) | ||
NIFT Bengaluru, Chennai, Delhi, Gandhinagar, Hyderabad, Kolkata and Mumbai | ||
Particulars | 2025-26 | 2026-27 |
Tuition Fee (Non-Refundable) | 822600 | 864000 |
Library Fee (Non-Refundable Per Year Payment) | 47600 | 50000 |
Mediclaim & Student Development Fee (Non-Refundable Per Year Payment) | 30500 | 32000 |
Exam Fee (Per Year) | 4500 | 4700 |
Total | 905200 | 950700 |
One Time Payments | ||
Security Deposit (Refundable) | 11400 | 0 |
Alumni Association Membership Fee (Non-Refundable) | 0 | 5600 |
Registration Fee (One Time) | 9300 | 0 |
Total | 20700 | 5600 |
Total | 925900 | 956300 |
NIFT Patna, Kangra, Bhopal, Kannur, Shillong, Jodhpur, Bhubaneswar, Panchkula, Raebareli & Srinagar, Daman | ||
Particulars | 2025-26 | 2026-27 |
Tuition Fee (Non-Refundable) | 575900 | 605000 |
Library Fee (Non-Refundable Per Year Payment) | 33300 | 35000 |
Mediclaim & Student Development Fee (Non-Refundable Per Year Payment) | 21300 | 22400 |
Exam Fee (Per Year) | 4500 | 4700 |
Total | 635000 | 667100 |
One Time Payments | ||
Security Deposit (Refundable) | 11400 | 0 |
Alumni Association Membership Fee (Non-Refundable*) | 0 | 5600 |
Registration Fee (One Time) | 9300 | 0 |
Total | 20700 | 5600 |
Total | 655700 | 672700 |
Read more: List of NIFT Colleges
At NIFT, Students hailing from Artisans and families are provided a reservation and are categorized under the predetermined skilled Individual. The institution invites applications from these students to provide them with an opportunity fair and square.
However, the NIFT fees payable differ from other categories for NIFT UG and PG Programs. Let's examine this.
Academic Fee Semester Wise For Non-NRI Category (In INR) | ||||||||
Particulars | 2025-26 | 2026-27 | 2027-28 | 2028-29 | ||||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | |
Tuition Fee (Non-Refundable) | 143000 | 143000 | 150000 | 150000 | 158000 | 158000 | 166000 | 166000 |
Library Fee (Non-Refundable Per Year Payment) | 9500 | 0 | 10000 | 0 | 10500 | 0 | 11000 | 0 |
Mediclaim & Student Development Fee (Non-Refundable Per Year Payment) | 4700 | 0 | 4900 | 0 | 5100 | 0 | 5400 | 0 |
Exam Fee (Per Year) | 4700 | 0 | 4900 | 0 | 5100 | 0 | 5400 | 0 |
Total | 161900 | 143000 | 169800 | 150000 | 178700 | 158000 | 187800 | 166000 |
One Time Payments | ||||||||
Security Deposit (Refundable) | 12000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alumni Association Membership Fee (Non-Refundable*) | 0 | 0 | 0 | 0 | 0 | 0 | 5900 | 0 |
Registration Fee (One Time) | 9300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21300 | 5900 | ||||||
Total | 183200 | 143000 | 169800 | 150000 | 178700 | 158000 | 193700 | 166000 |
NIFT Lateral Entry Admission (NLEA) offers candidates who have completed their Diploma in a relevant/ related field of Design & Technology direct admission to the third semester of the UG program. The candidates who have acquired Diploma/Degree will appear for NIFT Entrance Exam to get lateral admission in the 3rd semester of UG programs of NIFT. The admission to these candidates will be strictly on merit, which will be prepared based on the performance of candidates in the written test, studio test/technology aptitude test, and a personal interview.
Academic Fee Semester Wise For Non-NRI Category (In INR) - NLEA | ||||||
Particulars | 2025-26 | 2026-27 | 2027-28 | |||
Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | |
Tuition Fee (Non-Refundable) | 143000 | 143000 | 150000 | 150000 | 158000 | 158000 |
Library Fee (Non-Refundable Per Year Payment) | 9500 | 0 | 10000 | 0 | 10500 | 0 |
Mediclaim & Student Development Fee (Non-Refundable Per Year Payment) | 4700 | 0 | 4900 | 0 | 5100 | 0 |
Exam Fee (Per Year) | 4700 | 0 | 4900 | 0 | 5100 | 0 |
Total | 161900 | 143000 | 169800 | 150000 | 178700 | 158000 |
One Time Payments | ||||||
Security Deposit (Refundable) | 11400 | 0 | 0 | 0 | 0 | 0 |
Alumni Association Membership Fee (Non-Refundable*) | 0 | 0 | 0 | 0 | 5600 | 0 |
Registration Fee (One Time) | 9300 | 0 | 0 | 0 | 0 | 0 |
Total | 20700 | 0 | 0 | 0 | 5600 | 0 |
Total | 174700 | 136000 | 161900 | 143000 | 175400 | 150000 |
Read more: NIFT Syllabus 2025
Academic Fee Annually for NRI (Per year - consisting of two semesters) (In INR) | |||
NIFT Bengaluru, Chennai, Delhi, Gandhinagar, Hyderabad, Kolkata, And Mumbai | |||
Particulars | 2025-26 | 2026-27 | 2027-28 |
Tuition Fee (Non-Refundable) | 864000 | 907000 | 952000 |
Library Fee (Non-Refundable Per Year Payment) | 50000 | 52500 | 55100 |
Mediclaim & Student Development Fee (Non-Refundable Per Year Payment) | 32000 | 33600 | 35300 |
Exam Fee (Per Year) | 4700 | 4900 | 5100 |
Total | 950700 | 998000 | 1047500 |
One Time Payments | |||
Security Deposit (Refundable) | 12000 | 0 | 0 |
Alumni Association Membership Fee (Non-Refundable*) | 0 | 0 | |
Registration Fee (One Time) | 9300 | 0 | 0 |
Total | 21300 | 0 | 5900 |
Total | 972000 | 998000 | 1053400 |
NIFT Patna, Kangra, Bhopal, Kannur, Shillong, Jodhpur, Bhubaneswar, Panchkula, Raebareli & Srinagar, Daman | |||
Tuition Fee (Non-Refundable) | 605000 | 635000 | 667000 |
Library Fee (Non-Refundable Per Year Payment) | 35000 | 36800 | 38600 |
Mediclaim & Student Development Fee (Non-Refundable Per Year Payment) | 22400 | 23500 | 24700 |
Exam Fee (Per Year) | 4700 | 4900 | 5100 |
Total | 667100 | 700200 | 735400 |
One Time Payments | |||
Security Deposit (Refundable) | 12000 | 0 | 0 |
Alumni Association Membership Fee (Non-Refundable*) | 0 | 0 | 0 |
Registration Fee (One Time) | 9300 | 0 | 0 |
Total | 21300 | 0 | 5900 |
Total | 688400 | 700200 | 741300 |
Read more: NIFT Preparation Books 2025
The NIFT fee structure offers various options to suit the needs of students from different backgrounds. While the fees may seem substantial, the quality of education and the potential for career growth make NIFT a worthwhile investment for aspiring fashion professionals.
Also Read: NIFT Exam Centres
Frequently Asked Questions
Do we have to pay fees for NIFT infrastructure?
Why NIFT Fees is so high?
What are the registration fees for NIFT?
Is NIFT Counselling free?
Do NIFT provide any discount on Course fees?
What are the NIFT Delhi Fees?
What are the NIFT Mumbai Fees?
What are the NIFT Bangalore Fees?
What is the NIFT Fee Structure with Hostel?