July 11, 2023
Reader’s Digest - Are you ready to know the MH CET Law Fee Structure 2024? In this post, you will get all the minute details about the MH CET Law fee structure of different colleges of Maharashtra, top law colleges accepting MH CET Law scores for admission, top law colleges for 3-year LL.B. programs, & top law colleges for 5-year LL.B. programs.
The State Common Entrance Test Cell, Maharashtra, and the Directorate of Higher Education, Mumbai, jointly conducts the Maharashtra Common Entrance Test (MH CET) for admission to the 3-year and 5-year LL.B. program.
They conduct this law entrance exam to admit young and talented students to the best law colleges in Maharashtra. The students of Maharashtra who want to pursue their career in law should attempt this law entrance exam for a brighter future.
The table below shows the list of colleges accepting the Maharashtra Common Entrance Test (MH CET) Law scores for 3-year and 5-year LL.B. programs:
MH CET Law Colleges | University |
Government Law College (GLC), Mumbai | Mumbai University, Mumbai |
SvKm’s Pravin Gandhi College of Law, Mumbai | Mumbai University, Mumbai |
The University of Mumbai Law Academy | Mumbai University, Mumbai |
Rizvi Law College, Mumbai | Mumbai University, Mumbai |
Indian Law Society (ILS) Law College, Pune | Savitribai Phule Pune University, Pune |
D.E.S. Navalmal Firodia Law College, Pune | Savitribai Phule Pune University, Pune |
Shankarrao Chavan Law College, Pune | Savitribai Phule Pune University, Pune |
Dr Ambedkar College, Department of Law, Nagpur | Rashtrasant Tukdoji Maharaj Nagpur University, Nagpur |
St. Wilfred’s College of Law, Mumbai | Mumbai University, Mumbai |
Dr DY Patil College of Law, Navi Mumbai | Mumbai University, Mumbai |
Adv. Balasaheb Apte College of Law | Mumbai University, Mumbai |
Nari Gursahani Law College | Mumbai University, Mumbai |
Smt. Radhabai Kisansingh Khutpale Vidhi Mahavidyalaya, Jarud | Sant Gadge Baba Amaravati University, Amravati |
Dr. Babasaheb Ambedkar Memorial College of Law, Dhule | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
Amolakchand Vidhi Mahavidyalaya, Yavatmal | Sant Gadge Baba Amaravati University, Amravati |
Manjara Charitable Trust College of Law | Mumbai University, Mumbai |
M.K.E.S College of Law | Mumbai University, Mumbai |
Godavari Foundations Dr Ulhas Patil Law College Jalgaon | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
Vidya Pratishthans Vasantrao Pawar Law COLLEGE | Savitribai Phule Pune University, Pune |
Chembur Karnataka College of Law | Mumbai University, Mumbai |
M L and G E-Society Manikchand Pahade Law College Aurangabad | Dr Babasaheb Ambedkar Marathwada University.Aurangabad |
MSP Mandal Shri Shivaji Law College Parbhani | Swami Ramanand Teerth Marathwada University, Nanded |
Dr. Bapuji Salunkhe Law College Osmanabad | Dr Babasaheb Ambedkar Marathwada University.Aurangabad |
Govindrao WwanjariI College of Law | Rashtrasant Tukdoji Maharaj Nagpur University, Nagpur |
KLE Society KLE College of Law | Mumbai University, Mumbai |
Vivekananda Education Society College of Law | Mumbai University, Mumbai |
DES Shri Navalmal Firodia Law College | Savitribai Phule Pune University, Pune |
M.S.College of Law | Mumbai University, Mumbai |
Shikshan Prasarak Sanstha Shri Omkarnath Malpani Law College Sangamner | Savitribai Phule Pune University, Pune |
Bhagubai Changu Thakur College of Law New Panvel | Mumbai University, Mumbai |
ILS Law College, PUNE | Savitribai Phule Pune University, Pune |
Victor Dantas Law College Kudal | Mumbai University, Mumbai |
Dayanand College of Law, Latur | Swami Ramanand Teerth Marathwada University, Nanded |
Dayanand College of Law, Latur | Swami Ramanand Teerth Marathwada University, Nanded |
Sw. Shri. Nmadevraoji Parjane Patil Law College, Kopargaon | Savitribai Phule Pune University, Pune |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | Savitribai Phule Pune University, Pune |
Progressive Education Society Modern Law College | Savitribai Phule Pune University, Pune |
Noorjahan Begum Salam Ahmed Womens College of Law, Buranda | Sant Gadge Baba Amaravati University, Amravati |
khandesh College Education societys S.S.Maniyar Law College Jalgaon S.S.Maniyar Law College Jalgaon | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
Narayanrao Chavan Law College Nanded | Swami Ramanand Teerth Marathwada University, Nanded |
Samajshree Prashantdada Hiray Law College Panchavati Nashik | Savitribai Phule Pune University, Pune |
Sundarbai Maganlal Biyani Law College Dhule | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
Pune District Education Association s Law College, Hadapsar | Savitribai Phule Pune University, Pune |
Bharati Vidyapeeths Yashwantrao Chavan Law College, Karad | Shivaji University, Kolhapur |
M.S. College of Law, Wada | Mumbai University, Mumbai |
Dr Panjabrao Deshmukh College Of Law Amravati | Sant Gadge Baba Amaravati University, Amravati |
Asmita College of Law | Mumbai University, Mumbai |
M.C.E. Societys A.K.K. New Law Academy, Pune | Savitribai Phule Pune University, Pune |
M.C.E. Society A.K.K. New Law Academy, Pune | Savitribai Phule Pune University, Pune |
KES Shri. Jayantilal H. Patel Law College | Mumbai University, Mumbai |
Smt. Kamalaben Gambhirchand Shah Law School | SNDT Women's University, Mumbai |
Agnel School of Law | Mumbai University, Mumbai |
NTVS College of Law, Institute of Legal Education and Research, Nandurbar | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon |
SVKMs Pravin Gandhi College of Law | Mumbai University, Mumbai |
Navjeevan Law College, Nashik | Savitribai Phule Pune University, Pune |
Janata Shikshan Mandal Adv Datta Patil College of law Alibag | Mumbai University,Mumbai |
Shriman Bhagojisheth Keer Law College, Ratnagiri | Mumbai University, Mumbai |
Akola Law College, Akola | Sant Gadge Baba Amaravati University, Amravati |
G H Raisoni Law College | Rashtrasant Tukdoji Maharaj Nagpur University, Nagpur |
The table below shows the list of top law colleges of Maharashtra and their courses offered and fee structure: -
Institute Name | Course Name | Fees |
The University of Mumbai [MU] | B.B.A. LL.B. (Hons.) | Rs. 2.52 Lakh |
Rashtrasant Tukadoji Maharaj Nagpur University | B.A. LL.B. (Hons.) | - |
SVKM's Pravin Gandhi College of Law, Mumbai | B.L.S. LL.B. | Rs. 3.30 Lakh |
Government Law College, Churchgate | Bachelor of Law (LL.B.) | Rs. 20,610 |
Vidya Prasarak Mandal | Bachelor of Law (LL.B.) | Rs. 24,000 |
ILS Law College | Bachelor of Law (LL.B.) | Rs. 1.12 Lakh |
Rizvi Law College | Bachelor of Law (LL.B.) | Rs. 63,000 |
D.Y. Patil School of Law | B.L.S. LL.B. | Rs. 1.50 Lakh |
Vishwakarma University | B.B.A. LL.B. | Rs. 6.75 Lakh |
SNDT College | Bachelor of Law (LL.B.) | - |
K.C Law College | Bachelor of Law (LL.B.) | Rs. 21,150 |
Faculty of Law, MIT WPU | B.B.A. LL.B. (Hons.) | Rs. 11.25 Lakh |
Siddharth College of Law | Bachelor of Law (LL.B.) | - |
Dr Ambedkar College of Law, People’s Education Society, Wadala | Bachelor of Law (LL.B.) | - |
University of Mumbai - Thane Sub Campus | B.B.A. LL.B. | Rs. 2.52 Lakh |
D.E.S's Shri Navalmal Firodia Law College | B.A. LL.B. | Rs. 1.35 Lakh |
Jitendra Chauhan College of Law (JCCL) | Bachelor of Law (LL.B.) | Rs. 20,000 |
Lords Universal College of Law | B.L.S. LL.B. | Rs. 41,400 |
Gopaldas Jhamatmal Advani Law College | Bachelor of Law (LL.B.) | - |
Namdev Surve Law College | Bachelor of Law (LL.B.) | - |
St. Wilfred's College of Law, Panvel | Bachelor of Law (LL.B.) | Rs. 1.35 Lakh |
Dr D. Y. Patil Law College, Dr D.Y. Patil Unitech Society | Bachelor of Law (LL.B.) | Rs. 90,000 |
Anand Vishwa Gurukul | Bachelor of Law (LL.B.) | Rs. 60,000 |
Hindi Vidya Prachar Samiti's College of Law | B.L.S. LL.B. | Rs. 1.10 Lakh |
Thakur Ramnarayan College of Law | Bachelor of Law (LL.B.) | Rs. 75,000 |
G H Raisoni Law College, Nagpur | Bachelor of Law (LL.B.) | Rs. 75,000 |
Yashwantrao Chavan Law College | Bachelor of Law (LL.B.) | - |
St. Rocks College | Bachelor of Law (LL.B.) | Rs. 69,000 |
Balaji Law College (BLC), Sri Balaji University | Bachelor of Law (LL.B.) | - |
KES' Shri Jayantilal H. Patel Law College | B.L.S. LL.B. | - |
The table below shows the MH CET Law colleges for 5-Year LL.B. course:-
MHCET Law Colleges | Status | Seat Intake |
Noorjahan Begum Salam Ahmed Womens College Of Law, Buranda | Un-Aided Minority | 60 seats |
Dr Panjabrao Deshmukh College Of Law Amravati | Un-Aided | 120 seats |
Late Yadvaraodada Deshmukh Law College, Paratwada | Un-Aided | 60 seats |
Smt. Radhabai Kisansingh Khutpale Vidhi Mahavidyalaya | Un-Aided | 60 seats |
Vinayak Vidhi Mahavidyalaya, Amravati | Un-Aided | 120 seats |
Akola Law College, Akola | Un-Aided | 60 seats |
Shri Nathmal Goenka Law College, Akola | Un-Aided | 60 seats |
Shrirambhau Shelke Law College Khamgaon | Un-Aided | 60 seats |
Mukul Wasnik College Of Law, Buldhana | Un-Aided | 60 seats |
Amolakchand Vidhi Mahavidyalaya, Yavatmal | Un-Aided | 120 seats |
Sanmati Law College, Washim | Un-Aided | 60 seats |
V.N.Patil Law College, Aurangabad | Partially Aided | 60 seats |
Manikchand Pahade Law College Aurangabad | Government Aided | 120 seats |
Dr. Ambedkar College Of Law Nagsenvan Aurangabad | Government Aided | 60 seats |
Dr. Bapuji Salunkhe Law College Osmanabad | Government Aided | 60 seats |
Manikchand Pahade Law College Aurangabad | Un-Aided | 60 seats |
Late M.L.C. Vasantraoji Kale Law College Aurangabad | Un-Aided | 60 seats |
Swatantrya Senani Ramrao Awargaonkar Law College Beed | Un-Aided | 60 seats |
Mss Law College,Jalna | Un-Aided | 60 seats |
Guruvarya R G Shinde Law College,Osmanabad | Un-Aided | 60 seats |
Dr. Babasaheb Amedkar College Of Law Rtmnu.Main Branch | University Managed Aided College / Departments | 120 seats |
G H Raisoni Law College | Un-Aided Minority | 60 seats |
Dr. B.R.A. Law College, Nagpur | Un-Aided Minority | 60 seats |
Dr. Babasaheb Ambedkar College Of Law, Bhandara | Un-Aided Minority | 60 seats |
Central India College Of Law, Godhani Nagpur | Un-Aided Minority | 60 seats |
Govindrao Wanjari College Of Law | Un-Aided | 60 seats |
Dr Ambedkar College, Department Of Law, Deekshabhoomi, Nagpur | Un-Aided | 60 seats |
Dr. Milind Yerne College Of Law | Un-Aided | 60 seats |
Yeshwant Mahavidyalaya, Wardha | Un-Aided | 60 seats |
Khandesh College Education Society S.S.Maniyar Law College | Government Aided | 60 seats |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | Government Aided | 60 seats |
Ntvs College Of Law, Institute Of Legal Education And Research, Nandurbar | Un-Aided Minority | 120 seats |
Godavari Foundations Dr Ulhas Patil Law College Jalgaon | Un-Aided | 60 seats |
Sundarbai Maganlal Biyani Law College Dhule | Un-Aided | 60 seats |
Shahaji Law College, Kolhapur | Government Aided | 60 seats |
Ismailsaheb Mulla Law College, Satara | Government Aided | 60 seats |
Narayandas Sarwottamdas Soti Law College, Sangli | Aided-Minority | 60 seats |
Bharati Vidyapeeth's New Law College Kolhapur | Un-Aided | 60 seats |
Shahaji Law College, Kolhapur | Un-Aided | 60 seats |
Bharati Vidyapeeth New Law College Sangli | Un-Aided | 60 seats |
Bharati Vidyapeeth Yashwantrao Chavan Law College | Un-Aided | 60 seats |
P.D.P.Law College, Phaltan | Un-Aided | 60 seats |
D G B Dayanand Law College Solapur | Government Aided | 60 seats |
Karmaveer Audumbar Patil Law College, Pandharpur | Un-Aided | 60 seats |
Rajarshi Shahu Law College Barshi | Un-Aided | 60 seats |
Dayanand College Of Law, Latur | Government Aided | 60 seats |
Msp Mandal Shri Shivaji Law College Parbhani | Government Aided | 60 seats |
Narayanrao Chavan Law College Nanded | Government Aided | 240 seats |
Dayanand College Of Law, Latur | Un-Aided | 60 seats |
Sant Tukaram Law College Udgir | Un-Aided | 60 seats |
Shri Shivaji Law College Kandhar | Un-Aided | 60 seats |
Sharad Chandra Pawar Law College Nanded | Un-Aided | 60 seats |
Government Law College | Government | 180 seats |
Government Law College | Government Self Financed | 60 seats |
Children Welfare Centre College Of Law | Un-Aided Minority | 120 seats |
Kes Shri. Jayantilal H. Patel Law College | Un-Aided Minority | 180 seats |
Rajarshi Shahu College Of Law | Un-Aided Minority | 60 seats |
Vivekananda Education Society College Of Law | Un-Aided Minority | 120 seats |
Hindi Vidya Prachar Samitis College Of Law | Un-Aided Minority | 120 seats |
Rizvi Law College | Un-Aided Minority | 120 seats |
Svkms Pravin Gandhi College Of Law | Un-Aided Minority | 120 seats |
Thakur Ramnarayan College Of Law | Un-Aided Minority | 120 seats |
M.K.E.S College Of Law | Un-Aided Minority | 180 seats |
Chembur Karnataka College Of Law | Un-Aided Minority | 60 seats |
Lords Universal College Of Law | Un-Aided Minority | 120 seats |
Shree L.R.Tiwari College Of Law | Un-Aided Minority | 60 seats |
M.S.College Of Law | Un-Aided Minority | 120 seats |
Agnel School Of Law | Un-Aided Minority | 120 seats |
Oriental College Of Law | Un-Aided Minority | 120 seats |
Nari Gursahani Law College | Un-Aided Minority | 60 seats |
M.S. College Of Law, Wada | Un-Aided Minority | 60 seats |
Adhia College Of Law | Un-Aided Minority | 60 seats |
Asmita College Of Law | Un-Aided | 120 seats |
Nalanda Law College | Un-Aided | 120 seats |
St.Rocks Degree College Of Law | Un-Aided | 120 seats |
Adv. Balasaheb Apte College Of Law | Un-Aided | 120 seats |
Bharat Ratna Dr.Babasaheb Ambedkar Law College, Bhiwandi | Un-Aided | 60 seats |
Mahatma Gandhi Mission, S Law College | Un-Aided | 60 seats |
Sharda Education Society Anand Vishwa Gurukul College Of Law | Un-Aided | 60 seats |
Manjara Charitable Trust College Of Law | Un-Aided | 60 seats |
Dr D.Y.Patil College of Law, Nerul, Navi Mumbai | Un-Aided | 120 seats |
Adv Bhagwan Keni Charitable Trust Jai Bhagwan College of Law | Un-Aided | 60 seats |
Shahu Shikshan Sanstha P Devjibhai Hariya Law College | Un-Aided | 120 seats, |
Shri. Indrapal Baburao Chaughule Law College | Un-Aided | 60 seats |
Shivajirao S Jondhle Institute Of Law And Research | Un-Aided | 60 seats |
Ideal College Of Law | Un-Aided | 60 seats |
Shriman Bhagojisheth Keer Law College, Ratnagiri | Un-Aided | 60 seats |
Kle Society Kle College Of Law | Un-Aided | 60 seats |
Bhagubai Changu Thakur College Of Law New Panvel | Un-Aided | 120 seats |
Janata Shikshan Mandal Adv Datta Patil College Of Law Alibag | Un-Aided | 60 seats |
Balasaheb Thackeray Law College | Un-Aided | 60 seats |
Gokhale Education Society's Law College | Un-Aided | 60 seats |
Ibsar School Of Law | Un-Aided | 60 seats |
St Wilfred College Of Law | Un-Aided | 180 seats |
Victor Dantas Law College Kudal | Un-Aided | 60 seats |
Sonopant Dandekar Shikshan Mandali's Law College, Palghar | Un-Aided | 60 seats |
Viva College Of Law | Un-Aided | 60 seats |
University Of Mumbai Law Academy | University Managed Unaided College / Department | 60 seats |
University Of Mumbai School Of Law Thane Sub Campus | University Managed Unaided College / Department | 60 seats |
Smt. Kamalaben Gambhirchand Shah Law School (Girls College) | Un-Aided Minority | 60 seats |
S.N.D.T. Women's University Law School | University Managed Unaided College / Department | 60 seats |
New Law College Ahmednagar | Government Aided | 60 seats |
G E Society N B Thakur Law College Nashik | Government Aided | 120 seats |
A. B. M. S. Parishads Yashwantrao Chavan Law College | Government Aided | 240 seats |
Ils Law College, Pune | Government Aided | 240 seats |
M.C.E. Society A.K.K. New Law Academy, Pune | Aided-Minority | 60 seats |
M.C.E. Society A.K.K. New Law Academy, Pune | Un-Aided Minority | 60 seats |
Kha.Shri.Govindrao Adik Law College, Shrirampur | Un-Aided | 60 seats |
Shri Omkarnath Malpani Law College Sangamner | Un-Aided | 60 seats |
New Law College Ahmednagar | Un-Aided | 60 seats |
Sw. Shri. Namdevraoji Parjane Patil Law College, Kopargaon | Un-Aided | 60 seats |
Navjeevan Law College, Nashik | Un-Aided | 60 seats |
Maratha Vidya Prasarak Samajs Law College Nashik | Un-Aided | 120 seats |
Mahatma Gandhi Vidya mandir's Samajshree Prashantdada Hiray Law College | Un-Aided | 60 seats |
Des Shri Navalmal Firodia Law College | Un-Aided | 60 seats |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | Un-Aided | 120 seats |
Progressive Education Society Modern Law College | Un-Aided | 120 seats |
Pune District Education Association S Law College, Hadapsar | Un-Aided | 120 seats |
Abhinav Education Society Law College | Un-Aided | 60 seats |
Dr D Y Patil Unitech Society Dr D Y Patil Law College Pimpri Pune | Un-Aided | 120 seats |
Balaji Law College | Un-Aided | 120 seats |
H.R.S.P.M's Sarsenapati Hambirrao Mohite Law College, Rajgurunagar | Un-Aided | 60 seats |
Sinhgad Law College | Un-Aided | 120 seats |
Vidya Pratishthans Vasantrao Pawar Law College | Un-Aided | 60 seats |
Snbp Law College | Un-Aided | 60 seats |
Shri Shivaji Maratha Society Law College, Pune | Un-Aided | 60 seats |
Des Shri Navalmal Firodia Law College, Pune | Un-Aided | 180 seats |
Kasturi Shikshan Sanstha School Of Law | Un-Aided | 60 seats |
Progressive Education Society Modern Law College | Un-Aided | 60 seats |
Samarth Law College | Un-Aided | 60 seats |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | Un-Aided | 60 seats |
Shantaram Potdukhe College Of Law, Chandrapur | Government Aided | 60 seat |
Total | --- | 10,920 seats |
The table below shows the MH CET Law colleges for 3-Year LL.B. course: -
College Name & Address | Status | Intake |
Dr Panjabrao Deshmukh College Of Law Amravati | Government Aided | 240 seats |
Shri Nathmal Goenka Law College, Akola | Government Aided | 240 seats |
Amolakchand Vidhi Mahavidyalaya Yavatmal | Government Aided | 120 seats |
Adv. Ramkrishnaji Rathi Law College, Washim | Government Aided | 60 seats |
Late Yadvaraodada Deshmukh Law College, Achalpur Camp, Paratwada | Un-Aided | 60 seats |
Akola Law College, Akola | Un-Aided | 60 seats |
Mukul Wasnik College Of Law, Buldana | Un-Aided | 60 seats |
Shrirambhau Shelke Law College Khamgaon Dist Buldhana | Un-Aided | 60 seats |
V.N.Patil Law College, Aurangabad | Partially Aided | 60 seats |
Manikchand Pahade Law College Aurangabad | Government Aided | 180 seats |
Dr. Ambedkar College Of Law Nagsenvana Aurangabad Ms. | Government Aided | 240 seats |
Swatantrya Senani Ramrao Awargaonkar Law College Beed | Government Aided | 120 seats |
Dr. Bapuji Salunkhe Law College, Osmanabad | Government Aided | 120 seats |
Manikchand Pahade Law College Aurangabad | Un-Aided | 60 seats |
Late M.L.C. Vasantraoji Kale Law College Aurangabad | Un-Aided | 60 seats |
Mss Law College, Jalna | Un-Aided | 180 seats |
Dr Ambedkar College, Department Of Law, Deekshabhoomi, Nagpur. | Government Aided | 120 seats |
Natwarlal Maniklal Dalal College Of Arts And Commerce Gondia | Government Aided | 60 seats |
Yeshwant Mahavidyalaya, Wardha | Government Aided | 120 seats |
Dr.Babasahebambedkar Collegeoflaw City Branch | University Managed Aided College / Departments | 60 seats |
Dr. Babasaheb Amedkar College Of Law Rtmnu.Main Branch | University Managed Aided College / Departments | 60 seats |
Dr. B.R.A. Law College, Nagpur | Un-Aided Minority | 60 seats |
Central India College Of Law | Un-Aided Minority | 120 seats |
G H Raisoni Law College | Un-Aided Minority | 120 seats |
Govindrao Wanjari College Of Law | Un-Aided | 60 seats |
Dr. Milind Yerne College Of Law | Un-Aided | 60 seats |
Agnihotri College Of Law, Wardha | Un-Aided | 60 seats |
Khandesh College Education Society S.S.Maniyar Law College Jalgaon | Government Aided | 180 seats |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | Government Aided | 120 seats |
Ntvs College Of Law, Institute Of Legal Education And Research, Nandurbar | Aided-Minority | 60 seats |
Ntvs College Of Law, Institute Of Legal Education And Research, Nandurbar | Un-Aided Minority | 60 seats |
Jamia College Of Law | Un-Aided Minority | 60 seats |
Godavari Foundations Dr Ulhas Patil Law College Jalgaon | Un-Aided | 60 seats |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | Un-Aided | 60 seats |
Sundarbai Maganlal Biyani Law College Dhule | Un-Aided | 60 seats |
Bharati Vidyapeeth's New Law College Kolhapur | Government Aided | 60 seats |
Shahaji Law College, Kolhapur | Government Aided | 240 seats |
Bharati Vidyapeeth New Law College Sangli | Government Aided | 60 seats |
Ismailsaheb Mulla Law College, Satara | Government Aided | 60 seats |
P.D.P. Law College, Phaltan | Government Aided | 60 seats |
Bharati Vidyapeeth Yashwantrao Chavan Law College, Karad | Government Aided | 60 seats |
Narayandas Sarwottamdas Soti Law College, Sangli | Aided-Minority | 180 seats |
Bharati Vidyapeeth New Law College Kolhapur. | Un-Aided | 60 seats |
Rajarshi Shahu Law College Barshi | Government Aided | 60 seats |
D G B Dayanand Law College Solapur | Government Aided | 120 seats |
Karmaveer Audumbar Patil Law College, Pandharpur | Un-Aided | 60 seats |
Dayanand College Of Law, Latur | Government Aided | 120 seats |
MSP Mandal Shri Shivaji Law College Parbhani | Government Aided | 240 seats |
Narayanrao Chavan Law College Nanded | Government Aided | 240 seats |
Shri Shivaji Law College, Kandhar | Government Aided | 60 seats |
Sant Tukaram Law College Udgir | Un-Aided | 60 seats |
Dayanand College Of Law, Latur | Un-Aided | 60 seats |
Sharadchandra Pawar Law College Nanded | Un-Aided | 180 seats |
Government Law College | Government | 300 seats |
New Law College | Government Aided | 240 seats |
Siddharth College Of Law, Mumbai | Government Aided | 240 seats |
Dr Ambedakr College Of Law | Government Aided | 240 seats |
Vidya Prasarak Mandal Thane Municipal Corporation Law College Thane | Government Aided | 240 seats |
Gopaldas Jhamatmal Advani Law College | Aided-Minority | 240 seats |
Jitendra Chauhan College Of Law | Aided-Minority | 240 seats |
Kishinchand Chellaram Law College | Aided-Minority | 240 seats |
D.T.S.S. College Of Law | Un-Aided Minority | 120 seats |
Chembur Karnataka College Of Law | Un-Aided Minority | 120 seats |
Children Welfare Centre College Of Law | Un-Aided Minority | 120 seats |
Hindi Vidya Prachar Samitis College Of Law | Un-Aided Minority | 120 seats |
Shri. Jayantilal H. Patel Law College | Un-Aided Minority | 120 seats |
Rajarshi Shahu College Of Law | Un-Aided Minority | 120 seats |
Rizvi Law College | Un-Aided Minority | 180 seats |
Thakur Ramnarayan College Of Law | Un-Aided Minority | 120 seats |
Vivekakand Education Society College Of Law | Un-Aided Minority | 180 seats |
Lords Universal College Of Law | Un-Aided Minority | 120 seats |
M.K.E.S College Of Law | Un-Aided Minority | 180 seats |
Anjuman I Islam S Barrister A R Antulay College Of Law | Un-Aided Minority | 60 seats |
Lala Lajpatrai College Of Law | Un-Aided Minority | 60 seats |
M. S. College Of Law, Mumbra | Un-Aided Minority | 180 seats |
Nari Gursahani Law College | Un-Aided Minority | 60 seats |
Oriental College Of Law | Un-Aided Minority | 120 seats |
Shree L.R.Tiwari College Of Law | Un-Aided Minority | 120 seats |
Agnel School Of Law | Un-Aided Minority | 120 seats |
M. S. College Of Law, Wada | Un-Aided Minority | 60 seats |
Priti Academy Law College | Un-Aided Minority | 60 seats |
Adhia College Of Law | Un-Aided Minority | 60 seats |
Vasantdada Patil Pratishthans Law College | Un-Aided | 60 seats |
Sandesh College Of Law | Un-Aided | 120 seats |
St.Rocks Degree College Of Law | Un-Aided | 120 seats |
Nalanda Law College | Un-Aided | 120 seats |
Asmita College Of Law | Un-Aided | 120 seats |
Adv. Balasaheb Apte College Of Law | Un-Aided | 60 seats |
Dr D.Y.Patil College Of Law, Nerul, Navi Mumbai | Un-Aided | 120 seats |
Jeevandeep Shaikshanik Santhas Jeevandeep Law College Goveli | Un-Aided | 120 seats |
Mahatma Gandhi Mission, S Law College | Un-Aided | 60 seats |
Manjara Charitable Trust College Of Law | Un-Aided | 120 seats |
Bharat Ratna Dr.Babasaheb Ambedkar Law College, Bhiwandi | Un-Aided | 60 seats |
Sharda Education Society Anand Vishwa Gurukul College Of Law | Un-Aided | 120 seats, |
Shri. Indrapal Baburao Chaughule Law College | Un-Aided | 120 seats |
Adv Bhagwan Keni Charitable Trust Jai Bhagwan College Of Law | Un-Aided | 60 seats |
Shivajirao S Jondhle Institute Of Law And Research | Un-Aided | 60 seats |
Sonopant Dandekar Shikshan Mandal's Law College, Palghar | Un-Aided | 120 seats |
Viva College Of Law | Un-Aided | 120 seats |
Shivtej Aarogya Seva Sanstha Siddhayog Law College Khed | Un-Aided | 60 seats |
Shriman Bhagojisheth Keer Law College, Ratnagiri | Un-Aided | 60 seats |
Gokhale Education Society's Law College | Un-Aided | 60 seats |
Janardan Bahagat Shikshan Prasarak Sanstha Bhagubai Changu Thakur College Of Law | Un-Aided | 120 seats |
Janata Shikshan Mandal Adv Datta Patil College Of Law Alibag | Un-Aided | 60 seats |
Balasaheb Thackeray Law College | Un-Aided | 120 seats |
Kle Society Kle College Of Law | Un-Aided | 120 seats |
Namdev Surve Law College | Un-Aided | 60 seats |
St.Wilfred College Of Law | Un-Aided | 180 seats |
Shri Pancham Khemraj Law College Sawantwadi | Un-Aided | 120 seats |
Victor Dantas Law College Kudal | Un-Aided | 120 seats |
Ideal College Of Law | Un-Aided | 120 seats |
Ashokdada Sable Law College Mangaon Raigad | Un-Aided | 60 seats |
Smt. Kamalaben Gambhirchand Shah Law School (Girls College) | Un-Aided Minority | 60 seats |
Parvatibai Jondhale Womens Law College | Un-Aided | 120 seats |
Rani Putalabai Womens Law College | Un-Aided | 60 seats |
S.N.D.T. Women's University Law School | University Managed Unaided College / Department | 60 seats |
New Law College Ahmednagar | Government Aided | 180 seats |
K B H Law College | Government Aided | 60 seats |
Navjeevan Law College, Nashik | Government Aided | 60 seats |
G E Society N B Thakur Law College Nashik | Government Aided | 240 seats |
Vidya Pratishthans Vasantrao Pawar Law College | Government Aided | 60 seats |
Ils Law College, Pune | Government Aided | 160 seats |
A. B. M. S. Parishads Yashwantrao Chavan Law College | Government Aided | 240 seats |
M.C.E.Societys A.K.K. New Law Academy, Pune | Aided-Minority | 60 seats |
M.C.E.Societys A.K.K. New Law Academy, Pune | Un-Aided Minority | 60 seats |
Kha.Shri.Govindrao Adik Law College, Shrirampur | Un-Aided | 60 seats |
Shri Omkarnath Malpani Law College Sangamner | Un-Aided | 60 seats |
Sw. Shri. Namdevraoji Parjane Patil Law College, Kopargaon | Un-Aided | 60 seats |
New Law College Ahmednagar | Un-Aided | 60 seats |
C D Deshmukh Law College, Ahmednagar | Un-Aided | 60 seats |
K B H Law College | Un-Aided | 60 seats |
Navjeevan Law College, Nashik | Un-Aided | 60 seats |
Maratha Vidya Prasarak Samajs Law College Nashik | Un-Aided | 180 seats |
Abhinav Education Society Law College | Un-Aided | 60 seats |
Balaji Law College | Un-Aided | 120 seats |
Des Shri Navalmal Firodia Law College, Pune | Un-Aided | 180 seats |
Dr D Y Patil Unitech Society Dr D Y Patil Law College Pimpri Pune | Un-Aided | 120 seats |
H.R.S.P.M's Sarsenapati Hambirrao Mohite Law College, Rajgurunagar | Un-Aided | 60 seats |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | Un-Aided | 120 seats |
Pune District Education Association S Law College. Hadapsar | Un-Aided | 120 seats |
Shri Shivaji Maratha Society Law College Pune | Un-Aided | 120 seats |
Sinhgad Law College | Un-Aided | 120 seats |
Snbp Law College | Un-Aided | 120 seats |
Vidya Pratishthans Vasantrao Pawar Law College | Un-Aided | 60 seats |
