December 12, 2024
Reader's Digest: Do you want to know whether or not you are eligible for a CLAT reservation? Read this blog to know the NLU-wise criteria of reservation for all categories.
Have you ever considered if you're truly leveraging the reservation system to your advantage? Or perhaps you're curious about how reservation might shift the scales in CLAT? Say no more.
The Consortium of NLUs sets the stage for CLAT 2025 reservations. But here's the twist: each National Law University (NLU) dances to its own tune regarding reservation criteria. So, it's not a one-size-fits-all scene!
Thinking of registering for CLAT 2025? Keep an eye on these reservation details. They're not just small print but could be your golden ticket during the CLAT Seat Allotment.
You can choose five NLUs during the CLAT counselling process, so check all the CLAT reservation criteria for each NLU before finalising your selection.
And here's the real deal-breaker - choose wisely! Once you lock in your choices, there's no looking back. You'll only be in the running for those specific NLUs you've picked.
Here is a glimpse of the main points that will be discussed in the blog:
Refer to the CLAT reservation list of all the sections eligible for CLAT admission:
Read More - CLAT Counselling
The seat distribution is decided by the Consortium of NLUs, which is the governing body for the CLAT exam. We will provide information on the number of seats available in each college:
S.No. | University | Gen | EWS | OBC | SC | ST |
1. | National Law School of India University (NLSIU), Bengaluru | 121 | 30 | 81 | 45 | 23 |
2. | National Academy of Legal Study & Research (NALSAR), Hyderabad | 66 | 13 | 26 | 19 | 8 |
3. | National Law Institute University (NLIU), Bhopal BA LLB | 52 | 12 | 14 | 16 | 20 |
4. | National Law Institute University (NLIU), Bhopal BSC LLB | 26 | 6 | 7 | 8 | 10 |
5. | The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata BA LLB | 73 | - | 7 | 20 | 8 |
6. | The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata BSc LLB | 32 | - | 3 | 11 | 4 |
7. | National Law University, Jodhpur | 62 | - | 25 | 18 | 9 |
8. | Hidayatullah National Law University (HNLU), Raipur | 91 | - | 23 | 23 | 33 |
9. | Gujarat National Law University (GNLU), Gandhinagar | 79 | 16 | 42 | 23 | 12 |
10. | Dr Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | 80 | 9 | 43 | 34 | 3 |
11. | Rajiv Gandhi National University of Law (RGNUL), Patiala | 134 | - | - | 27 | 14 |
12. | National University of Advanced Legal Studies (NUALS), Kochi | 36 | 18 | - | 5 | 1 |
13. | National Law University Odisha (NLUO), Cuttack BA LLB | 85 | - | - | 8 | 13 |
14. | National Law University Odisha (NLUO), Cuttack BBA LLB | 43 | - | - | 4 | 6 |
15. | National University of Study & Research in Law (NUSRL), Ranchi | 60 | - | 19 | 15 | 21 |
16. | National Law University & Judicial Academy (NLUJA), Assam | 31 | 16 | 4 | 9 | |
17. | Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | 55 | 12 | 13 | 16 | 7 |
18. | The Tamil Nadu National Law University (TNNLU), Tiruchirapalli BA LLB | 17 | - | 14 | 11 | 1 |
19. | The Tamil Nadu National Law University (TNNLU), Tiruchirapalli BCom LLB | 17 | - | 14 | 10 | 1 |
20. | Maharashtra National Law University (MNLU), Mumbai | 37 | 10 | 19 | 13 | 7 |
21. | Maharashtra National Law University (MNLU), Nagpur BA LLB | 46 | 12 | 23 | 16 | 8 |
22. | Maharashtra National Law University (MNLU), Nagpur BBA LLB | 23 | 6 | 11 | 8 | 4 |
23. | Maharashtra National Law University, (MNLU) Aurangabad BA LLB | 23 | 6 | 11 | 8 | 4 |
24. | Maharashtra National Law University, (MNLU) Aurangabad BBA LLB | 23 | 6 | 11 | 8 | 4 |
25. | Himachal Pradesh National Law University, (HPNLU), Shimla BA LLB | 46 | - | - | 9 | 5 |
26. | Himachal Pradesh National Law University, (HPNLU), Shimla BBA LLB | 46 | - | - | 9 | 5 |
27. | Dr B R Ambedkar National Law University (DBRANLU), Sonipat, Haryana | 47 | 12 | 30 | 15 | 7 |
28. | National Law University Tripura (NLUT), Agartala | 28 | 16 | 9 | ||
29. | Gujarat National Law University (GNLU), Silvasa | 31 | 6 | 16 | 9 | 4 |
S.No. | University | Gen | EWS | OBC | SC | ST |
1. | National Law School of India University (NLSIU), Bengaluru | 48 | 12 | 33 | 18 | 09 |
2. | National Academy of Legal Study & Research (NALSAR), Hyderabad | 33 | 06 | 14 | 09 | 04 |
3. | National Law Institute University (NLIU), Bhopal | 30 | - | 08 | 10 | 12 |
5. | The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata | 69 | - | 6 | 18 | 7 |
7. | National Law University, Jodhpur | 24 | - | 11 | 8 | 4 |
8. | Hidayatullah National Law University (HNLU), Raipur | 45 | - | 24 | 14 | 7 |
9. | Gujarat National Law University (GNLU), Gandhinagar | 26 | 05 | 14 | 08 | 04 |
10. | Dr Ram Manohar Lohiya National Law University (RMLNLU), Lucknow | 20 | 04 | 13 | 10 | 01 |
11. | Rajiv Gandhi National University of Law (RGNUL), Patiala | 44 | 06 | - | 09 | 05 |
12. | National University of Advanced Legal Studies (NUALS), Kochi | 31 | - | - | 5 | 1 |
13. | National Law University Odisha (NLUO), Cuttack | 34 | - | - | 4 | 6 |
15. | National University of Study & Research in Law (NUSRL), Ranchi | 24 | 06 | 10 | 07 | 11 |
16. | National Law University & Judicial Academy (NLUJA), Assam | 20 | - | 11 | 3 | 6 |
17. | Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | 27 | 06 | 14 | 9 | 4 |
20. | Maharashtra National Law University (MNLU), Mumbai | 17 | 05 | 10 | 07 | 04 |
21. | Maharashtra National Law University (MNLU), Nagpur | 23 | 06 | 11 | 8 | 4 |
23. | Maharashtra National Law University, (MNLU) Aurangabad | 23 | 6 | 11 | 8 | 4 |
25. | Himachal Pradesh National Law University, (HPNLU), Shimla | 62 | - | 22 | 12 | 6 |
28. | National Law University Tripura (NLUT), Agartala | 23 | - | - | 07 | 14 |
29. | Gujarat National Law University (GNLU), Silvassa | 26 | 05 | 14 | 08 | 04 |
Note - This data does not include supernumerary, NRI, extra, and FN seats.
Check the NLSIU Bangalore policy for CLAT Reservation from below:
Category | Percentage of Seats | UG Seats | PG Seats |
---|---|---|---|
Scheduled Caste | 15.0% | 45 | 18 |
Scheduled Tribe | 7.5% | 23 | 09 |
Other Backward Classes (NCL) | 27% | 81 | 33 |
Economically Weaker Section | 10% | 30 | 12 |
General | N/A | 121 | 48 |
TOTAL | - | 300 | 120 |
Note:
Who is included in the category of Karnataka Students?
Check the NALSAR Hyderabad policy for CLAT Reservations form below:
Category | UG Seats for All India Candidates (75%) | Reservation | UG Seats for Resident Students of Telangana (25%) | PG Seats for All India Candidates (75%) | PG Seats for Resident Students of Telangana (25%) |
---|---|---|---|---|---|
Unreserved | 51 | 0% | 15 | 25 | 08 |
SC | 14 | 15% | 05 | 07 | 02 |
ST | 07 | 7.5% | 01 | 03 | 01 |
OBC / BC | 17 | 18% | 09 | 10 | 04 |
EWS | 10 | 10% | 03 | 05 | 01 |
TOTAL | 99 | 100% | 33 | 50 | 16 |
Note:
Conversion policy for vacant seats of various categories:
The flow chart for the conversion of vacant seats of various categories shall be as indicated below:
Check the NLSIU Bhopal policy for CLAT Reservations from below:
Category | UG Seats | PG Seats |
---|---|---|
Scheduled Caste (16%) | 161 | 10 |
Scheduled Tribe (20%) | 201 | 12 |
Other Backward Classes (14%) | 141 | 08 |
General | 521 | 30 |
NRI/NRI Sponsored | 182 | - |
Supernumerary Quota (J&K) | 023 | - |
Supernumerary Quota (EWS) | 124 | - |
Note:
Check Out: CLAT English Preparation Tips
Check the NLU Jodhpur policy for CLAT Reservations from below:
Category | UG Vertical Reservation | PG Vertical Reservation | Horizontal Reservation Seats (Domicile) | Horizontal Reservation PWD |
---|---|---|---|---|
General | 62 | 16 | 3 (2+1) | 24 |
SC | 18 | 5 | 1 | 8 |
ST | 9 | 2 | 1 | 4 (1 X) |
OBC (non-creamy Layer) | 25 | 6 | 1 | 11 |
EWS | XX | XX | XX | XX |
Women | XX | XX | XX | XX |
MBC of Rajasthan State Domicile (Non Creamy Layer) | 6 | XX | XX | 3 |
Note:
Read More: CLAT Maths Preparation Tips
Check the WBNUJS policy for CLAT Reservation from below:
Category | All India | West Bengal Domicile | Total |
---|---|---|---|
General | 51 | 22 | 73 |
SC | 10 | 10 | 20 |
ST | 6 | 2 | 8 |
OBC - OBC-A | 4 | 7 | 11 |
OBC - OBC-B | 3 | - | 3 |
Foreign Nationals | 2 | 2 | 4 |
NRI/NRI SPONSORED SEATS | 20 | - | 20 |
PWD [Horizontal] | 3 | 1 | 4 [Horizontal] |
JK [Supernumerary seats] | 2 | - | 2 |
TOTAL | 91 | 41 | 132 |
Check Out: CLAT Marks vs Rank
Check the HNLU policy for CLAT Reservation from below:
Category | No. of Seats (All India) | No. of Seats (Chhattisgarh Domicile) |
---|---|---|
Scheduled Caste | 13 | 10 |
Scheduled Tribe | 6 | 27 |
OBC | 11 | 12 |
Unreserved | 55 | 36 |
Total | 85 | 85 |
Here are the additional seats for the NRI & Foreign National Category as well as the Supernumerary Seats:
Seats for NRI & Foreign National Category:
Supernumerary Seats:
Note:
Explore More: CLAT Eligibility
Check the GNLU policy for CLAT Reservation from below:
Courses | SC (15%) | ST (7.5%) | OBC (27%) | UR | Total | EWS (10%) | Total Including EWS |
---|---|---|---|---|---|---|---|
UG | 23 | 12 | 42 | 79 | 156 | 16 | 172 |
PG | 8 | 4 | 14 | 26 | 52 | 5 | 57 |
Supernumerary Seats
Courses | Supernumerary Seats (per category) |
---|---|
UG | NRI: 16, FN: 05, J&K Residents: 02, NEI: 05, Sports: 04 |
PG | NRI: 05, FN: 02, J&K Residents: 01, NEI: 02, Sports: - 0 |
Horizontal Reservation:
Note:
Read More: Short Tricks to Enhance in CLAT English
Check the GNLU Silvassa policy for CLAT Reservation from below:
Courses | SC | ST | OBC | UR | Total | EWS | Total Including EWS |
---|---|---|---|---|---|---|---|
Reservation % | 15 | 7.5 | 27 | - | - | 10 | - |
UG | 9 | 4 | 16 | 31 | 60 | 6 | 66 |
PG | 4 | 2 | 8 | 16 | 30 | 3 | 33 |
Horizontal Reservation:
The reservation criteria for CLAT 2025 at the National Law University Tripura, Agartala, have undergone some changes. They have introduced a Domicile Reservation Category specific to Tripura.
If you're eligible and wish to take advantage of this category, follow these steps:
Check the RGNUL policy for CLAT Reservation from below:
S. No. | Category | Reservation Percentage | No. of Seats |
---|---|---|---|
1 | Unreserved Seats | - | 134 |
2 | Scheduled Caste (15%) Seats | 15% | 27 |
3 | Scheduled Tribes (7½%) Seats | 7.5% | 14 |
4 | Foreign Nationals Seats | - | 5 |
Total Seats | - | 180 | |
Supernumerary Quota | |||
5 | 10% Additional seats for All India Economical Weaker Sections (EWS) Seats | 10% | 18 |
6 | Additional Seats for Wards of Kashmiri Migrants Seats | - | 9 |
7 | J&K Residents Seats | - | 2 |
8 | Non-Resident Indian (NRI) Seats | - | 5 |
Note: Out of 180 seats, there shall be Horizontal CLAT Reservations as follows:
Supernumerary Quota Seats for Wards of Kashmiri Migrants and Residents from Jammu and Kashmir:
Read More: CLAT Registration
Check the RMLNLU policy for CLAT Reservation of supernumerary seats from below:
Category | Reservation Percentage | No. of Seats |
---|---|---|
Unreserved | - | 80 |
O.B.C. of Uttar Pradesh | 27% | 43 |
Scheduled Castes of Uttar Pradesh | 21% | 34 |
Scheduled Tribes of Uttar Pradesh | 02% | 3 |
EWS of Uttar Pradesh | - | 9 |
Total General and Reserved Seats | - | 169 |
Supernumerary Seats:
Check the RMLNLU Horizontal policy for CLAT Reservation from below:
Category | Reservation % | Seats |
---|---|---|
Specially Abled Person (SAP) (5%) | 5% | 8 |
Dependents of Freedom Fighters of Uttar Pradesh (2%) | 2% | 3 |
Sons/Daughters of Defense Personnel Deployed in Uttar Pradesh or Defense Personnel of Uttar Pradesh Either Retired or Killed/Disabled in Action (5%) | 5% | 8 |
Female Candidates (20%) | 20% | 32 |
Check Out - CLAT Maths Preparation
Check the CNLU policy for CLAT Reservation for B.A.LL.B. (Hons.) from below:
SI. No. | Category | Percentage | Seats |
---|---|---|---|
1(i) | Unreserved Category | 40% | 28 |
1(ii) | Economically Weaker Section (EWS) under Unreserved Category* | 10% | 07 |
2 | SCs of Bihar | 16% | 11 |
3 | STs of Bihar | 01% | 01 |
4 | Extremely Backward Classes - EBC (Annexure-I) of Bihar | 18% | 12 |
5 | Backward Classes - BC (Annexure-II) of Bihar | 12% | 08 |
6 | Women of Backward Classes (WBC) of Bihar | 03% | 02 |
TOTAL | 100% | 69 |
Check the CNLU policy for CLAT Reservation for B.B.A. LL.B. (Hons.) from below:
SI. No. | Category | Percentage | Seats |
---|---|---|---|
1(i) | Unreserved Category | 40% | 28 |
1(ii) | Economically Weaker Section (EWS) under Unreserved Category* | 10% | 07 |
2 | SCs of Bihar | 16% | 11 |
3 | STs of Bihar | 01% | 01 |
4 | Extremely Backward Classes - EBC (Annexure-I) of Bihar | 18% | 12 |
5 | Backward Classes - BC (Annexure-II) of Bihar | 12% | 08 |
6 | Women of Backward Classes (WBC) of Bihar | 03% | 02 |
TOTAL | 100% | 69 |
Note: 5% Horizontal reservation shall be applicable for PWD.
Check Out: CLAT Logical Reasoning Preparation
Check the NUALS policy for CLAT Reservation from below:
Category | Reservation Policy | All India Quota | State Domicile Reservation Quota |
---|---|---|---|
Unreserved | 51% | 61 seats for UG and 31 seats for PG | - |
State Merit of Kerala | 9% | - | 11 seats for UG and 5 seats for PG |
SC of Kerala | 8% | - | 10 seats for UG and 5 seats for PG |
ST of Kerala | 2% | - | 02 seats for UG and 1 seat for PG |
SEBC of Kerala | 30% | - | 36 seats for UG and 18 seats for PG |
SAP of Kerala | 5% horizontally reserved | - | - |
EWS General of Kerala | Supernumerary Quota | - | 12 seats for UG and 6 seats for PG |
Transgenders of Kerala | Supernumerary Quota | - | 02 seats for UG and 02 seats for PG |
J&K Migrants | Supernumerary Quota | - | 02 seats for UG and 02 seats for PG |
Total | - | 61 UG Seats and 31 PG seats | 63 UG seats and 70 seats for PG |
Explore More - CLAT application form
Check the NLUJA policy for CLAT Reservation from below:
Category | Reservation Policy | UG Seats | PG Seats |
---|---|---|---|
SC of Assam | 7% | 04 | 03 |
ST of Assam (Plains) | 10% | 06 | 04 |
ST of Assam (Hills) | 5% | 03 | 02 |
OBC(NCL)/MOBC(NCL) of Assam | 2% | 16 | 11 |
All India Unreserved | -- (Reserved for All India Unreserved candidates) | 31 | 20 |
SAP | 5% of the total seats is reserved horizontally | 03 | 02 |
Domicile/ PR of Assam | 5 out of the seats available for the All India UR is reserved horizontally | 05 | 05 |
Total seats | - | 60 seats | 40 seats |
Check Out - CLAT Result
For Undergraduate Courses, candidates are required to submit the following documents for eligibility and reservation claims:
For Postgraduate Courses, candidates are required to submit the following documents for eligibility and reservation claims:
Read More - CLAT cut off
The blog discusses the CLAT 2025 reservation criteria for various National Law Universities (NLUs), emphasizing the importance of understanding the nuanced seat allocation policies for different categories.
Here are the key takeaways:
Frequently Asked Questions
What is the mode of CLAT 2025 Seat Allotment?
How many seats are offered through CLAT 2025 Exam?
Can I change my NLU preference during the CLAT 2025 Seat Allotment process?
Will the CLAT seat be allotted based on the domicile?
How many seats are there in CLAT for general category candidates?
What are the top-ranked NLUs that are participating in CLAT 2025?