July 1, 2024
Reader’s Digest: It might become difficult to choose the best path for a well-paying career when there are so many possibilities available. Let's examine this article, which enumerates some of the highest-paying career options for humanities students in India.
The humanities cover a wide range of topics, including philosophy, Hindi, geography, economics, political science, psychology, and history. Studying these diverse courses facilitates the exploration of careers in the humanities, including law, journalism, hotel management, literature, and fashion design.
The humanities study how people behave and communicate in various contexts, from religion to language. Many people associate high-paying professions with math, physics, and engineering, yet many professionals in the humanities also enjoy great careers and high wages.
If you appreciate working with and studying subjects relating to the humanities, there are several profitable occupations that you might think about.
Let’s talk about the highest paying jobs in India in humanities field:
Category | Details |
Educational Qualification | Bachelor of Laws (LL.B.) degree, followed by passing the All-India Bar Examination (AIBE). Additional courses or internships in corporate law are beneficial. |
Job Role | Support businesses in transactions such as mergers and acquisitions (M&A), fulfill legal responsibilities, and draft contracts. |
Average Annual Salary (in India) | INR 9.1 Lakhs |
Industry | Salary |
Legal | ₹13.3 Lakh |
IT Services & Consulting | ₹3.3 Lakh |
Manufacturing | ₹4.0 Lakh |
Pharma | ₹4.0 Lakh |
Fashion & Textile | ₹9.5 Lakh |
Insurance | ₹7.3 Lakh |
Category | Details |
Educational Qualification | Bachelor’s degree in business administration, management, or a related field. An MBA or master's degree is highly beneficial. |
Job Role | Lead and inspire their organization, accountable for performance, and create strategic plans and strategies for their team. |
Average Annual Salary (in India) | INR 35.6 Lakhs |
Industry | Salary |
Manufacturing | ₹40.0 Lakh |
Engineering & Construction | ₹36.3 Lakh |
IT Services & Consulting | ₹42.8 Lakh |
Travel $ Tourism | ₹23.4 Lakh |
Real Estate | ₹30.1 Lakh |
Telecom | ₹40.9 Lakh |
Internet | ₹31.9 Lakh |
Financial Services | ₹38.3 Lakh |
Category | Details |
Educational Qualification | Bachelor’s degree in business, engineering, computer science, or related fields. An MBA or relevant master's degree is preferred. |
Job Role | Oversee the entire lifecycle of a product, including idea generation, design, development, and release. Responsibilities also include product design, competitive analysis, market research, and managing product launch. |
Average Annual Salary (in India) | INR 21.2 Lakhs |
Industry | Salary |
Internet | ₹24.5 Lakh |
Financial Services | ₹17.8 Lakh |
IT Services & Consulting | ₹24.4 Lakh |
Software Product | ₹26.2 Lakh |
Banking | ₹16.5 Lakh |
Manufacturing | ₹19.5 Lakh |
Retail | ₹27.1 Lakh |
Pharma | ₹12.4 Lakh |
Insurance | ₹14.8 Lakh |
Telecom | ₹23.6 Lakh |
Category | Details |
Educational Qualification | Bachelor’s degree in marketing, communications, or a similar discipline. Certificates and real-world experience in SEO, social media marketing, content production, and data analytics are highly valued. |
Job Role | Manages a company's online presence, including developing and implementing online marketing strategies, managing social media and search engine ad campaigns, and monitoring campaign progress. |
Average Annual Salary (in India) | INR 11.7 Lakhs |
Industry | Salary |
IT Services & Consulting | ₹13.6 Lakh |
Internet | ₹13.5 Lakh |
Financial Services | ₹12.4 Lakh |
Software Product | ₹14.0 Lakh |
Manufacturing | ₹22.1 Lakh |
Real Estate | ₹10.8 Lakh |
Healthcare | ₹11.3 Lakh |
Food Processing | ₹13.2 Lakh |
Retail | ₹14.0 Lakh |
Category | Details |
Educational Qualification | Bachelor’s degree in fashion design or a related field from a recognized institute. Internships or work experience in the fashion industry is crucial. |
Job Role | Design clothing, shoes, and accessories. Create prototypes and patterns for designs and manage their release after approval from management. |
Average Annual Salary (in India) | INR 4.3 Lakhs |
Industry | Salary |
Retail | ₹ 5.1 Lakhs |
Manufacturing | ₹ 4.0 Lakhs |
Internet | ₹ 4.6 Lakhs |
Financial Services | ₹ 4.5 Lakhs |
FMCG | ₹ 5.6 Lakhs |
Read More: Is Fashion Designing a good career
Category | Details |
Educational Qualification | Bachelor’s degree in graphic design, visual arts, or a similar discipline. Internships or independent work are crucial for skill improvement and portfolio building. |
Job Role | Create artwork, patterns, and designs using software. Specializations include logo design and web design, among others. |
Average Annual Salary (in India) | INR 3.8 Lakhs |
Industry | Salary |
IT Services & Consulting | ₹4.1 Lakh |
Internet | ₹4.6 Lakh |
Financial Services | ₹4.1 Lakh |
Marketing & Advertising | ₹3.6 Lakh |
Software Product | ₹4.6 Lakh |
Media & Entertainment | ₹4.0 Lakh |
Manufacturing | ₹4.1 Lakh |
Retail | ₹4.5 Lakh |
Pharma | ₹4.6 Lakh |
Legal | ₹4.6 Lakh |
Check out: Is graphic designing a good career in India?
Category | Details |
Educational Qualification | Bachelor’s degree in marketing, business administration, event management, or a similar discipline. A postgraduate degree or MBA in marketing or event management is advantageous. |
Job Role | Manage budget, coordinate departments, and handle event planning and execution to achieve marketing goals. Responsibilities include developing event themes and analyzing post-event data to assess ROI and effectiveness. |
Average Annual Salary (in India) | INR 10 Lakhs |
Industry | Average Annual Salary |
Technology and IT | ₹12.0 Lakh |
E-commerce | ₹11.0 Lakh |
Advertising & Marketing | ₹9.5 Lakh |
Financial Services | ₹11.0 Lakh |
Healthcare | ₹9.5 Lakh |
Retail | ₹8.0 Lakh |
Education & Training | ₹7.5 Lakh |
Category | Details |
Educational Qualification | Bachelor’s degree in Hotel Management. Practical experience through internships or training at hotels is highly valued. |
Job Role | Oversee daily operations, manage staff, maintain budgets, ensure guest satisfaction, and handle public relations and marketing for the hotel. |
Average Annual Salary (in India) | INR 4.61 Lakhs |
Industry/Company | Average Annual Salary (INR) |
General Hotel Manager | ₹4.61 lakh |
Small Hotel Manager | ₹2.37 lakh |
5-Star Hotel Manager | Up to ₹25.0 lakh |
Taj Group of Hotels | ₹7.43 lakh |
InterContinental Hotels | ₹6.60 lakh |
Lemon Tree Hotels | ₹4.10 lakh |
Marriott Groups | ₹7.89 lakh |
The Oberoi Hotels | ₹10.20 lakh |
Students majoring in the arts have access to a wide range of different professional paths, including corporate trainers, yoga instructors, gym instructors, content writers, social media managers, bartenders, bakers, and many more.
While many professional possibilities may have disappeared over time, a plethora of new ones have emerged for people to pursue their passions and potential.
Thus, it may be concluded that employment in the arts is here to stay for students. After assessing one's skill set, an individual must choose whether to pursue a full-time career or to explore other options by taking up part-time or freelance work and experimenting.
A student with an artistic background has a plethora of possibilities when it comes to the Arts stream; all they need to do is conduct a self-evaluation, identify their interests and abilities, and pursue their full potential.
Frequently Asked Questions
Which profession suits arts students the best?
Do humanities have scope in India?
Are humanities good for IAS?
Which course is appropriate for a career in applied arts and textile design?
What skills are covered in the Bachelor of Hotel Management program?
What courses should I look at following my 12th Humanities year if I wish to switch to the science stream?
Which job is best after 12th with high salary?