December 30, 2024
Reader’s Digest: You can check the CLAT 2025 expected cut off list for UG & PG courses as it is out now! Read the blog for previous years' college-wise cut-off & CLAT cut off marks 2025.
The Common Law Admission Test (CLAT) is a pivotal entrance examination for admission into National Law Universities (NLUs) across India. The CLAT cut-off represents the minimum score or rank required for admission to these institutions. These cut-offs vary annually based on factors such as the exam's difficulty level, the number of applicants, and the availability of seats.
Read more: An Open Letter to Consortium of NLUs by Harsh Gagrani Sir
A Delhi High Court judgment in the case of Aditya Singh v. Consortium of National Law Universities has directed changes in CLAT 2025 results due to errors in the answer key for Question Paper Set-A.
These corrections could shift ranks, with a maximum impact of 1.25 marks.
The Consortium must act swiftly to ensure fairness and credibility. Candidates are advised to stay alert for updates as the admissions process hangs in the balance.
Exam Difficulty: A more challenging exam typically results in lower cut-off scores, while an easier exam leads to higher cut-offs.
Number of Applicants: An increase in applicants heightens competition, potentially raising cut-off scores.
Seat Availability: The total number of seats in NLUs affects cut-offs; fewer seats can lead to higher cut-off scores.
Reservation Policies: Category-based reservations (General, OBC, SC, ST, EWS, etc.) influence cut-offs, as each category has different qualifying marks based on the number of reserved seats.
Domicile Quotas: Certain NLUs offer domicile-based reservations, where candidates from the home state may have different cut-offs compared to out-of-state candidates.
Learn the Difference Between CLAT Marks Vs. Ranks
Are you, by chance, looking for the cut-off around the LLM Program? Check CLAT PG Cut off here!
The expected CLAT 2025 cut off for various National Law Universities (NLUs) across different categories are as follows:
NLU Category | CLAT 2025 Expected Cut Off |
Top 3 NLUs | TBA |
Top 5 NLUs | TBA |
Top 10 NLUs | TBA |
Check Out: CLAT 2025 Rank List
Before we get into the cut-off, find answers to the most common queries of students around CLAT Cut off:
The Consortium of NLUs considers the following factors to determine the cut-off for the CLAT Entrance Exam:
Read More: CLAT Participating Colleges
Here is essential info based on CLAT 2024 allotment lists:
1] Category-Wise Opening and Closing Ranks:
2] Admission Cutoffs for Top 3 NLUs:
Check Out : CLAT 2025 Answer Key
Here's the table of CLAT 2024 cut off marks as per fifth allotment list for all NLUs:
Disclaimer: These ranks do not include Domicile reservations or any other horizontal reservations.
Check Out - CLAT Seat Allotment
NLA Consortium releases the merit list after the cut-off marks are announced. You are called for CLAT Counselling only if you score above the cut-off marks.
You can use CLAT cut off 2023 category wise to get a fair idea of this year's cut-off! Here is a compilation of the CLAT cutoff 2023 as per the 5th provisional allotment list (last list):
NLUs | General (Closing Rank) | OBC (Closing Rank) | SC (Closing Rank) | ST (Closing Rank) |
NLSIU Bangalore | 114 | 923 | 2674 | 4059 |
NALSAR Hyderabad | 177 | 1116 | 3388 | 6174 |
WBNUJS [BA LLB] | 260 | Reserved for WB Domicile | 4217 | 7792 |
WBNUJS [BSc LLB] | - | - | - | - |
NLIU Bhopal [BA LLB] | 463 | 1268 | 5311 | 10960 |
NLIU Bhopal [BSc LLB] | - | - | - | - |
NLU Jodhpur | 383 | - | 4457 | 8076 |
HNLU Raipur | 805 | 2061 | 7137 | 11277 |
GNLU Gandhinagar | 462 | 1878 | 5683 | 10837 |
RMLNLU Lucknow | 749 | Reserved for UP Domicile | Reserved for UP Domicile | Reserved for UP Domicile |
RGNUL Punjab | 1307 | - | 8856 | 15585 |
CNLU Patna [BA LLB] | 1541 | - | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
CNLU Patna [BBA LLB] | 2183 | - | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
NUALS Kochi | 1461 | - | Reserved for Kerala Domicile | Reserved for Kerala Domicile |
NLU Odisha | 1207 | - | 7957 | 16910 |
NUSRL Ranchi | 1895 | 2756 | 10032 | 18477 |
TNNLU Tiruchirappalli [BA LLB] | 2045 | 1672-3135 | 10557 | 14452 |
TNNLU Tiruchirappalli [BCom LLB] | 2385 | 4615 | 12250 | - |
DSNLU Vishakhapatnam | 2080 | - | - | - |
MNLU Mumbai | 590 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Nagpur [BA LLB] | 2102 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Nagpur [BBA LLB] | 2226 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Aurangabad [BA LLB] | 2655 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Aurangabad [BBA LLB] | 2818 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
NLUJA Assam | 2569 | Reserved for Assam Domicile | Reserved for Assam Domicile | Reserved for Assam Domicile |
HPNLU Shimla [BA LLB] | 2816 | - | 11982 | 20699 |
HPNLU Shimla [BBA LLB] | 2873 | - | 12362 | 23999 |
MPDNLU Jabalpur | 2698 | 4318 | 12073 | 23002 |
DBRANLU Sonepat | 2713 | 4515 | 11010 | 21673 |
GNLU, Silvassa | 1820 | 3992 | 10104 | 14846 |
This exam has changed over the years regarding its CLAT exam pattern, difficulty level, and cut-offs. The following information highlights the CLAT cut-off over two years, whose highs and lows you can analyse.
Read more: CLAT 2025 Counselling Process
Check the table below for college-wise CLAT cut off 2022:
NLUs | General (Closing Rank) | OBC (Closing Rank) | SC (Closing Rank) | ST (Closing Rank) |
NLSIU Bangalore | 85 | - | 2224 | 3428 |
NALSAR Hyderabad | 162 | 945 | 2761 | 5158 |
WBNUJS [BA LLB] | 257 | Reserved for WB Domicile | 4933 | 7238 |
WBNUJS [BSc LLB] | - | - | - | - |
NLIU Bhopal [BA LLB] | 451 | 1510 | 4793 | 7808 |
NLIU Bhopal [BSc LLB] | - | - | - | - |
NLU Jodhpur | 378 | - | 5881 | 7620 |
HNLU Raipur | 837 | 1980 | 8932 | 13374 |
GNLU Gandhinagar | 430 | 1747 | 6527 | 12014 |
RMLNLU Lucknow | 756 | Reserved for UP Domicile | Reserved for UP Domicile | Reserved for UP Domicile |
RGNUL Punjab | 1184 | - | 9434 | 16179 |
CNLU Patna [BA LLB] | 1498 | - | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
CNLU Patna [BBA LLB] | - | - | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
NUALS Kochi | 1315 | - | Reserved for Kerala Domicile | Reserved for Kerala Domicile |
NLU Odisha | 1193 | - | 9726 | 17417 |
NUSRL Ranchi | 1729 | 2698 | 10818 | 18195 |
TNNLU Tiruchirappalli [BA LLB] | 2024 | 4006 | 12015 | 16880 |
TNNLU Tiruchirappalli [BCom LLB] | - | - | - | - |
DSNLU Vishakhapatnam | 1797 | - | - | - |
MNLU Mumbai | 548 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Nagpur [BA LLB] | 1657 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Nagpur [BBA LLB] | - | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Aurangabad [BA LLB] | 2275 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Aurangabad [BBA LLB] | - | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
NLUJA Assam | 1979 | Reserved for Assam Domicile | Reserved for Assam Domicile | Reserved for Assam Domicile |
HPNLU Shimla [BA LLB] | 2477 | - | 13057 | 22145 |
HPNLU Shimla [BBA LLB] | - | - | - | - |
MPDNLU Jabalpur | 2399 | 4118 | 13105 | 22836 |
DBRANLU Sonepat | 2481 | 4197 | 12356 | 23442 |
Check Out: CLAT 2025 Result
The CLAT Consortium released the cut-off after each round of counselling. So, the final admission was provided based on the CLAT Cut-Off 2021 marks and CLAT Participating College admission policy.
NLUs | General (Closing Rank) | OBC (Closing Rank) | SC (Closing Rank) | ST (Closing Rank) |
NLSIU Bangalore | 83 | - | 2112 | 3042 |
NALSAR Hyderabad | 172 | - | 2884 | 6854 |
WBNUJS [BA LLB] | 241 | Reserved for WB Domicile | 3644 | 8125 |
WBNUJS [BSc LLB] | - | - | - | - |
NLIU Bhopal [BA LLB] | 378 | 1045 | 4086 | 14684 |
NLIU Bhopal [BSc LLB] | - | - | - | - |
NLU Jodhpur | 356 | - | 5983 | 15063 |
HNLU Raipur | 765 | 2061 | 9735 | 8454 |
GNLU Gandhinagar | 375 | 1693 | 7277 | 14753 |
RMLNLU Lucknow | 676 | Reserved for UP Domicile | Reserved for UP Domicile | Reserved for UP Domicile |
RGNUL Punjab | 1075 | - | 10357 | 18707 |
CNLU Patna [BA LLB] | 1312 | - | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
CNLU Patna [BBA LLB] | - | - | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
NUALS Kochi | 1144 | - | Reserved for Kerala Domicile | Reserved for Kerala Domicile |
NLU Odisha | 1207 | - | 7957 | 16910 |
NUSRL Ranchi | 1507 | 2596 | 11742 | 19796 |
TNNLU Tiruchirappalli [BA LLB] | 1834 | 4119 | 13332 | 19551 |
TNNLU Tiruchirappalli [BCom LLB] | - | - | - | - |
DSNLU Vishakhapatnam | 1473 | - | - | - |
MNLU Mumbai | 453 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Nagpur [BA LLB] | 1448 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Nagpur [BBA LLB] | - | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Aurangabad [BA LLB] | 2022 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Aurangabad [BBA LLB] | - | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
NLUJA Assam | 1659 | Reserved for Assam Domicile | Reserved for Assam Domicile | Reserved for Assam Domicile |
HPNLU Shimla [BA LLB] | 2009 | - | 13033 | 25226 |
HPNLU Shimla [BBA LLB] | - | - | - | - |
MPDNLU Jabalpur | 1996 | - | - | - |
DBRANLU Sonepat | 2040 | 3666 | 14185 | 25209 |
Check Out NUSRL Ranchi Cut off
As we reach the end of this enlightening journey of exploring CLAT Previous Year Cut-offs for various law colleges, it's time to pause and reflect on the key takeaways that will help you craft your own success story:
Remember, dear reader, that knowledge is power. Use these insights to plan your preparation strategically, set achievable targets, and ultimately conquer CLAT.
Frequently Asked Questions
What is the CLAT cut-off, and how is it determined?
Are the CLAT cut-offs the same for UG and PG programs?
How does the difficulty level of the exam impact the cut-off?
Do domicile reservations affect the cut-off?
What is the difference between the CLAT merit list and cut-off?
Where can I find the official category-wise CLAT cut-offs?